Food
Food is a constant necessity for players in Eco. Lack of food will eventually halt the accumulation of Skill Points and prevent the player from doing any work that requires calories. However, players can not die from starvation.
Skill point gain is increased by the player's nutrition and Housing. Nutrition is raised by eating more nutritious food while balancing the four nutrients: Carbohydrates, Protein, Fat and Vitamins.
Food is eaten by right-clicking on it. It does not need to be assigned to the toolbar. Food can be eaten from the toolbar, the inventory, or directly from a container. Right-clicking a stack of food will only consume one portion.
Food and Skill Points
[edit | edit source]A player's daily skill point gain is calculated based on the average nutrients of all foods in a player's stomach, along with housing quality. The average (weighted based on food calories) of each nutrient is added, then multiplied by a balance modifier (between x0.5 and x2). Foods that are completely lacking in one or more nutrients are considered to have a value of 0 in the missing nutrient(s).
Foods stay in the stomach for 24 hours after eating. After that time, they will cease to be part of the skill point gain calculation and history of eaten foods.
Every player has their own taste profile - they may love or hate any food item, even if it is unusual to eat (see Amanita). Depending on the average appreciation % of foods eaten within the past 24 hours, a player may gain or lose up to a 20% addition/removal to their food-related skill point multiplier. Additionally, the usual Bread icon may occasionally change into a loved food item, indicating a Craving of that item. Cravings do not create any debuff, but satisfying them grants a 10% bonus per craving. Only 1 Craving can exist at once, but 3 Cravings can be satisfied at once to provide a substantial 30% food bonus. These Cravings both satisfied and unmet disappear over time.
Properties of food
[edit | edit source]Consumption of an item under the food category will provide the player with the following values:
Calories
[edit | edit source]When a food item is consumed, its caloric value is added to the player's calorie value (shown as a pie chart on the bottom left of the screen). These calories are needed to do any type of manual labor in ECO such as using tools or running.
Time will slowly convert the calories into skill points. Once the player's calories reach 0, the player's daily skill point gain will also drop to 0 and they will be unable to complete any work that requires calories.
If the player's calories are above maximum, the player will be unable to eat any additional food and will be shown the "My stomach is full" message. The player will need to complete some manual labor in order to be able to eat additional food items. The calorie maximum defaults to 3,000, but that can be increased by investing in the skill Big Stomach.
Nutrients
[edit | edit source]The four nutrients do not have any specific effects on the body individually, however the player can maximize their skill gain when maintaining a balanced diet. A balanced diet contains an even amount of the four categories below:
Carbs - (short for carbohydrates) are mainly found in starchy products like Bread and other baked goods. In early-game, Wheat should be used to produce items that are high in Carbs.
Protein - is mainly found in meat-focused foods, but small amounts can also be found in Beans and other vegetarian items. Charred Meat is a good source of protein in early-game, but dominant in fat.
Fat is found by cooking other ingredients in Tallow (a byproduct of cooking 3 Raw Meat) or Oil (a byproduct of milling 12 Cereal Germ or by cooking 18 Tallow over a stove). Camas Bulbs and its' recipes are noticeably fatty.
Vitamins - are found in foods rich in vegetables or fruits. Huckleberries are the best way to supplement vitamin intake early on.
Foods List
[edit | edit source]| Food | Carbs | Protein | Fat | Vitamins | Nutrition | Shelf Life | Calories | Density | SP value |
|---|---|---|---|---|---|---|---|---|---|
| Heart Of Palm | 4 | 2 | 0 | 2 | 8 | 4 days | 100 | 8 | 800 |
| Spruce Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Bolete Mushrooms | 2 | 4 | 1 | 1 | 8 | 4 days | 200 | 4 | 1600 |
| Leavened Dough | 6 | 18 | 13 | 5 | 42 | 4 days | 10 | 420 | 420 |
| Charred Taro | 10 | 1 | 0 | 1 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Taro Root | 6 | 1 | 0 | 1 | 8 | 4 days | 250 | 3.2 | 2000 |
| Cotton Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Baked Agave | 14 | 2 | 4 | 8 | 28 | 3 days | 700 | 4 | 19600 |
| Jointfir Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Charred Agave | 5 | 1 | 3 | 3 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Grass Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Maltodextrin | 0 | 0 | 0 | 0 | 0 | 4 days | 10 | 0 | 0 |
| Huckleberries | 2 | 0 | 0 | 6 | 8 | 4 days | 150 | 5.3333333333333 | 1200 |
| Pupusas | 6 | 11 | 9 | 14 | 40 | 3 days | 900 | 4.4444444444444 | 36000 |
| Vegetable Medley | 8 | 4 | 7 | 17 | 36 | 3 days | 900 | 4 | 32400 |
| Ceiba Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Smooth Gut Noodle Roll | 19 | 15 | 9 | 1 | 44 | 3 days | 1200 | 3.6666666666667 | 52800 |
| Huckleberry Fritter | 16 | 0 | 20 | 8 | 44 | 3 days | 900 | 4.8888888888889 | 39600 |
| Baked Heart Of Palm | 12 | 6 | 4 | 6 | 28 | 3 days | 700 | 4 | 19600 |
| Camas Bulb Bake | 12 | 7 | 5 | 4 | 28 | 3 days | 700 | 4 | 19600 |
| Pineapple | 6 | 0 | 0 | 2 | 8 | 4 days | 200 | 4 | 1600 |
| Lattice Mushroom Spores | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Redwood Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Basic Salad | 18 | 6 | 4 | 10 | 38 | 3 days | 800 | 4.75 | 30400 |
| Cornmeal | 9 | 3 | 3 | 0 | 15 | 4 days | 60 | 25 | 900 |
| Campfire Salad | 0 | 0 | 0 | 0 | 0 | 3 days | 0 | -nan | 0 |
| Beet Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Scrap Meat | 0 | 5 | 5 | 0 | 10 | 4 days | 50 | 20 | 500 |
| Charred Sausage | 0 | 10 | 14 | 0 | 24 | 3 days | 700 | 3.4285714285714 | 16800 |
| Clam Chowder | 16 | 15 | 3 | 11 | 45 | 3 days | 800 | 5.625 | 36000 |
| Wild Stew | 10 | 2 | 6 | 12 | 30 | 3 days | 1100 | 2.7272727272727 | 33000 |
| Acorn | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Fried Vegetables | 11 | 3 | 8 | 2 | 24 | 3 days | 560 | 4.2857142857143 | 13440 |
| Tasty Tropical Pizza | 21 | 6 | 12 | 11 | 50 | 3 days | 1200 | 4.1666666666667 | 60000 |
| Acorn Powder | 1 | 5 | 2 | 5 | 13 | 4 days | 40 | 32.5 | 520 |
| Kelp Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Corn Starch | 0 | 0 | 0 | 0 | 0 | 4 days | 10 | 0 | 0 |
| Shark Fillet Soup | 10 | 15 | 11 | 4 | 40 | 3 days | 1400 | 2.8571428571429 | 56000 |
| Bullrush Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Meat Pie | 18 | 4 | 20 | 2 | 44 | 3 days | 1300 | 3.3846153846154 | 57200 |
| Fireweed Shoots | 3 | 1 | 0 | 4 | 8 | 4 days | 150 | 5.3333333333333 | 1200 |
| Crimson Salad | 13 | 7 | 8 | 28 | 56 | 3 days | 1200 | 4.6666666666667 | 67200 |
| Sunflower Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Birch Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Baked Tomato | 16 | 1 | 5 | 6 | 28 | 3 days | 700 | 4 | 19600 |
| Cookeina Mushrooms | 2 | 4 | 1 | 1 | 8 | 4 days | 200 | 4 | 1600 |
| Camas Paste | 3 | 2 | 10 | 0 | 15 | 4 days | 60 | 25 | 900 |
| Corn Fritters | 13 | 4 | 22 | 8 | 47 | 3 days | 500 | 9.4 | 23500 |
| Baked Meat | 0 | 17 | 13 | 0 | 30 | 3 days | 700 | 4.2857142857143 | 21000 |
| Dwarf Willow Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Bison Chow Fun | 16 | 13 | 20 | 8 | 57 | 3 days | 1450 | 3.9310344827586 | 82650 |
| Pineapple Friend Rice | 20 | 9 | 12 | 12 | 53 | 3 days | 720 | 7.3611111111111 | 38160 |
| Baked Roast | 4 | 16 | 10 | 4 | 34 | 3 days | 1000 | 3.4 | 34000 |
| Camas Bread | 13 | 5 | 11 | 7 | 36 | 4 days | 800 | 4.5 | 28800 |
| Pineapple Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Elk Taco | 15 | 8 | 22 | 6 | 51 | 3 days | 700 | 7.2857142857143 | 35700 |
| Flaxseed Oil | 0 | 0 | 15 | 0 | 15 | 6 days | 120 | 12.5 | 1800 |
| Sugar | 15 | 0 | 0 | 0 | 15 | 7 days | 50 | 30 | 750 |
| Fried Hearts Of Palm | 13 | 3 | 6 | 2 | 24 | 3 days | 750 | 3.2 | 18000 |
| Papaya | 2 | 1 | 0 | 5 | 8 | 4 days | 200 | 4 | 1600 |
| Infused Oil | 0 | 0 | 12 | 3 | 15 | 6 days | 120 | 12.5 | 1800 |
| Wilted Fiddleheads | 4 | 1 | 0 | 7 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Wild Mix | 15 | 6 | 4 | 21 | 46 | 3 days | 800 | 5.75 | 36800 |
| Elk Wellington | 10 | 26 | 22 | 4 | 62 | 3 days | 1450 | 4.2758620689655 | 89900 |
| Lupine Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Creosote Flower | 0 | 0 | 0 | 0 | 0 | 6 days | 0 | -nan | 0 |
| Wheat | 6 | 2 | 0 | 0 | 8 | 30 days | 150 | 5.3333333333333 | 1200 |
| Waterweed Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Bear S U P R E M E | 6 | 22 | 23 | 9 | 60 | 3 days | 1250 | 4.8 | 75000 |
| Charred Fireweed Shoots | 5 | 1 | 0 | 6 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Vegetable Stock | 11 | 1 | 2 | 11 | 25 | 3 days | 700 | 3.5714285714286 | 17500 |
| Vegetable Soup | 12 | 4 | 7 | 19 | 42 | 3 days | 1200 | 3.5 | 50400 |
| Autumn Stew | 13 | 8 | 5 | 12 | 38 | 3 days | 1200 | 3.1666666666667 | 45600 |
| Charred Papaya | 3 | 1 | 0 | 8 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Bean Paste | 3 | 5 | 7 | 0 | 15 | 4 days | 40 | 37.5 | 600 |
| Tulip Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Bearclaw | 14 | 4 | 21 | 7 | 46 | 4 days | 850 | 5.4117647058824 | 39100 |
| Trillium Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Trillium Flower | 0 | 0 | 0 | 0 | 0 | 6 days | 0 | -nan | 0 |
| Pirozhok | 14 | 19 | 10 | 4 | 47 | 3 days | 850 | 5.5294117647059 | 39950 |
| Transglutaminase | 0 | 0 | 0 | 0 | 0 | 4 days | 10 | 0 | 0 |
| Bread | 23 | 6 | 4 | 2 | 35 | 4 days | 750 | 4.6666666666667 | 26250 |
| Seared Meat | 4 | 19 | 17 | 7 | 47 | 3 days | 600 | 7.8333333333333 | 28200 |
| Prickly Pear Fruit | 2 | 1 | 1 | 4 | 8 | 4 days | 190 | 4.2105263157895 | 1520 |
| Phad Thai | 9 | 11 | 19 | 5 | 44 | 3 days | 1200 | 3.6666666666667 | 52800 |
| Saguaro Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Cedar Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Camas Bulb | 1 | 2 | 5 | 0 | 8 | 70 days | 150 | 5.3333333333333 | 1200 |
| Topped Porridge | 10 | 4 | 0 | 10 | 24 | 3 days | 700 | 3.4285714285714 | 16800 |
| Pastry Dough | 4 | 0 | 0 | 4 | 8 | 4 days | 10 | 80 | 80 |
| Dried Meat | 1 | 14 | 4 | 0 | 19 | 6 days | 550 | 3.4545454545455 | 10450 |
| Tomato Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Joshua Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Tomato | 5 | 1 | 0 | 2 | 8 | 4 days | 240 | 3.3333333333333 | 1920 |
| Taro Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Amanita Mushroom Spores | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Campfire Stew | 5 | 10 | 9 | 4 | 28 | 3 days | 1200 | 2.3333333333333 | 33600 |
| Taro Fries | 10 | 2 | 20 | 0 | 32 | 3 days | 600 | 5.3333333333333 | 19200 |
| Tallow | 0 | 0 | 8 | 0 | 8 | 12 days | 200 | 4 | 1600 |
| Sweet Salad | 18 | 9 | 7 | 22 | 56 | 3 days | 1200 | 4.6666666666667 | 67200 |
| Raw Fish | 0 | 7 | 3 | 0 | 10 | 4 days | 200 | 5 | 2000 |
| Sweet Deer Jerky | 4 | 22 | 6 | 3 | 35 | 6 days | 600 | 5.8333333333333 | 21000 |
| Sunflower | 2 | 2 | 4 | 0 | 8 | 4 days | 50 | 16 | 400 |
| Orchid | 0 | 0 | 0 | 0 | 0 | 6 days | 0 | -nan | 0 |
| Beet Greens | 3 | 1 | 0 | 4 | 8 | 4 days | 100 | 8 | 800 |
| Sun Cheese | 2 | 4 | 12 | 0 | 18 | 4 days | 250 | 7.2 | 4500 |
| Palm Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Raw Bacon | 0 | 3 | 9 | 0 | 12 | 4 days | 200 | 6 | 2400 |
| Pumpkin Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Worldly Donut | 15 | 2 | 17 | 2 | 36 | 4 days | 750 | 4.8 | 27000 |
| Stuffed Turkey | 17 | 24 | 16 | 7 | 64 | 3 days | 1600 | 4 | 102400 |
| Spiky Roll | 20 | 17 | 7 | 2 | 46 | 3 days | 1300 | 3.5384615384615 | 59800 |
| Baked Corn | 12 | 3 | 2 | 11 | 28 | 3 days | 700 | 4 | 19600 |
| Jungle Campfire Salad | 11 | 4 | 3 | 10 | 28 | 3 days | 900 | 3.1111111111111 | 25200 |
| Simmered Meat | 6 | 18 | 13 | 5 | 42 | 3 days | 900 | 4.6666666666667 | 37800 |
| Beet Campfire Salad | 8 | 4 | 3 | 13 | 28 | 3 days | 900 | 3.1111111111111 | 25200 |
| Sensuous Sea Pizza | 28 | 11 | 7 | 4 | 50 | 3 days | 1200 | 4.1666666666667 | 60000 |
| Seeded Camas Roll | 20 | 2 | 13 | 16 | 51 | 3 days | 1400 | 3.6428571428571 | 71400 |
| Seagrass Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Beet | 2 | 0 | 2 | 4 | 8 | 4 days | 230 | 3.4782608695652 | 1840 |
| Meaty Stew | 6 | 13 | 10 | 1 | 30 | 3 days | 1100 | 2.7272727272727 | 33000 |
| Ocean Spray Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Fern Spore | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Roast Pumpkin | 23 | 2 | 2 | 7 | 34 | 3 days | 1400 | 2.4285714285714 | 47600 |
| Fried Hare Haunches | 6 | 15 | 27 | 4 | 52 | 3 days | 750 | 6.9333333333333 | 39000 |
| Saxifrage Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Fried Tomatoes | 11 | 3 | 8 | 2 | 24 | 3 days | 750 | 3.2 | 18000 |
| Tortilla | 20 | 10 | 0 | 0 | 30 | 3 days | 350 | 8.5714285714286 | 10500 |
| Rose Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Corn Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Dried Fish | 1 | 16 | 2 | 0 | 19 | 6 days | 450 | 4.2222222222222 | 8550 |
| Rice Noodles | 10 | 0 | 0 | 0 | 10 | 3 days | 200 | 5 | 2000 |
| Charred Beans | 1 | 8 | 3 | 0 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Kelpy Crab Roll | 22 | 13 | 11 | 5 | 51 | 3 days | 1350 | 3.7777777777778 | 68850 |
| Wheat Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Rice | 7 | 1 | 0 | 0 | 8 | 30 days | 150 | 5.3333333333333 | 1200 |
| Charred Beet | 3 | 0 | 3 | 6 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Charred Cactus Fruit | 4 | 0 | 2 | 6 | 12 | 3 days | 200 | 6 | 2400 |
| Agave Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Big Bluestem Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Pumpkin | 5 | 1 | 0 | 2 | 8 | 4 days | 340 | 2.3529411764706 | 2720 |
| Agave Leaves | 2 | 1 | 1 | 4 | 8 | 4 days | 200 | 4 | 1600 |
| Raw Roast | 0 | 6 | 5 | 0 | 11 | 4 days | 600 | 1.8333333333333 | 6600 |
| Milk | 3 | 10 | 7 | 0 | 20 | 3 days | 120 | 16.666666666667 | 2400 |
| Barrel Cactus Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Flax Flower | 0 | 0 | 0 | 0 | 0 | 6 days | 0 | -nan | 0 |
| Fish N Chips | 20 | 10 | 20 | 0 | 50 | 3 days | 1000 | 5 | 50000 |
| Fir Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Raw Meat | 0 | 4 | 8 | 0 | 12 | 4 days | 250 | 4.8 | 3000 |
| Sugarcane | 0 | 0 | 1 | 0 | 1 | 70 days | 1 | 100 | 1 |
| Agouti Enchiladas | 20 | 8 | 27 | 3 | 58 | 3 days | 800 | 7.25 | 46400 |
| Prime Cut | 0 | 9 | 4 | 0 | 13 | 3 days | 600 | 2.1666666666667 | 7800 |
| Prickly Pear Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Baked Taro | 8 | 6 | 2 | 12 | 28 | 3 days | 700 | 4 | 19600 |
| Prepared Meat | 0 | 4 | 6 | 0 | 10 | 3 days | 600 | 1.6666666666667 | 6000 |
| Filmy Fern Spore | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Campfire Roast | 0 | 16 | 12 | 0 | 28 | 3 days | 1000 | 2.8 | 28000 |
| Boiled Sausage | 0 | 27 | 22 | 0 | 49 | 3 days | 600 | 8.1666666666667 | 29400 |
| Papaya Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Field Campfire Stew | 14 | 4 | 8 | 4 | 30 | 3 days | 1100 | 2.7272727272727 | 33000 |
| Sun Butter | 0 | 0 | 0 | 0 | 0 | 4 days | 0 | -nan | 0 |
| Orchid Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Bunchgrass Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Mochi | 25 | 0 | 0 | 5 | 30 | 3 days | 750 | 4 | 22500 |
| Root Campfire Stew | 8 | 5 | 12 | 5 | 30 | 3 days | 1100 | 2.7272727272727 | 33000 |
| Meat Stock | 3 | 8 | 9 | 0 | 20 | 3 days | 600 | 3.3333333333333 | 12000 |
| Macarons | 20 | 7 | 14 | 16 | 57 | 3 days | 1000 | 5.7 | 57000 |
| Rice Flour | 15 | 0 | 0 | 0 | 15 | 16 days | 50 | 30 | 750 |
| Fruit Salad | 12 | 4 | 3 | 19 | 38 | 3 days | 900 | 4.2222222222222 | 34200 |
| Flour | 15 | 0 | 0 | 0 | 15 | 16 days | 50 | 30 | 750 |
| Liquid Nitrogen | 0 | 0 | 0 | 0 | 0 | 4 days | 10 | 0 | 0 |
| King Fern Spore | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Jungle Campfire Stew | 8 | 8 | 11 | 3 | 30 | 3 days | 1100 | 2.7272727272727 | 33000 |
| Fried Taro | 14 | 1 | 8 | 1 | 24 | 3 days | 750 | 3.2 | 18000 |
| Simple Syrup | 12 | 0 | 3 | 0 | 15 | 4 days | 400 | 3.75 | 6000 |
| Boiled Rice | 13 | 2 | 0 | 0 | 15 | 3 days | 210 | 7.1428571428571 | 3150 |
| Huckleberry Extract | 0 | 0 | 0 | 15 | 15 | 4 days | 60 | 25 | 900 |
| Bannock | 15 | 3 | 6 | 0 | 24 | 3 days | 700 | 3.4285714285714 | 16800 |
| Fireweed Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Fried Fiddleheads | 11 | 3 | 6 | 4 | 24 | 3 days | 750 | 3.2 | 18000 |
| Fried Camas | 9 | 3 | 10 | 2 | 24 | 3 days | 750 | 3.2 | 18000 |
| Fruit Tart | 22 | 3 | 9 | 14 | 48 | 3 days | 800 | 6 | 38400 |
| Hydrocolloids | 0 | 0 | 0 | 0 | 0 | 4 days | 10 | 0 | 0 |
| Heliconia Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Hosomaki | 21 | 19 | 5 | 8 | 53 | 3 days | 700 | 7.5714285714286 | 37100 |
| Crimini Mushroom Spores | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Flax Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Yeast | 0 | 8 | 0 | 7 | 15 | 4 days | 60 | 25 | 900 |
| Huckleberry Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Cereal Germ | 5 | 0 | 7 | 3 | 15 | 4 days | 20 | 75 | 300 |
| Bean Sprout | 2 | 1 | 0 | 5 | 8 | 4 days | 100 | 8 | 800 |
| Charred Camas Bulb | 2 | 3 | 6 | 1 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Loaded Taro Fries | 14 | 6 | 18 | 0 | 38 | 3 days | 1200 | 3.1666666666667 | 45600 |
| Beans | 1 | 4 | 3 | 0 | 8 | 6 days | 150 | 5.3333333333333 | 1200 |
| Fruit Muffin | 10 | 5 | 4 | 16 | 35 | 3 days | 800 | 4.375 | 28000 |
| Huckleberry Pie | 13 | 5 | 10 | 16 | 44 | 3 days | 1300 | 3.3846153846154 | 57200 |
| Amanita Mushrooms | 0 | 0 | 0 | 0 | 0 | 4 days | -200 | -0 | -0 |
| Hearty Hometown Pizza | 28 | 7 | 11 | 3 | 49 | 3 days | 1200 | 4.0833333333333 | 58800 |
| White Bursage Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Bolete Mushroom Spores | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Giant Cactus Fruit | 2 | 0 | 2 | 4 | 8 | 4 days | 100 | 8 | 800 |
| Fiddleheads | 2 | 1 | 0 | 5 | 8 | 4 days | 150 | 5.3333333333333 | 1200 |
| Charred Corn | 7 | 1 | 0 | 4 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Crimini Mushrooms | 2 | 4 | 1 | 1 | 8 | 4 days | 200 | 4 | 1600 |
| Oil | 0 | 0 | 15 | 0 | 15 | 6 days | 120 | 12.5 | 1800 |
| Fantastic Forest Pizza | 23 | 4 | 10 | 17 | 54 | 3 days | 1250 | 4.32 | 67500 |
| Ecoylent | 500 | 500 | 500 | 500 | 2000 | 4 days | 1500 | 133.33333333333 | 3000000 |
| Flatbread | 17 | 8 | 3 | 2 | 30 | 4 days | 500 | 6 | 15000 |
| Charred Fish | 0 | 11 | 4 | 0 | 15 | 3 days | 400 | 3.75 | 6000 |
| Root Campfire Salad | 8 | 5 | 4 | 11 | 28 | 3 days | 950 | 2.9473684210526 | 26600 |
| Poke Bowl | 21 | 10 | 11 | 7 | 49 | 3 days | 1100 | 4.4545454545455 | 53900 |
| Crispy Bacon | 0 | 18 | 26 | 0 | 44 | 3 days | 800 | 5.5 | 35200 |
| Charred Heart Of Palm | 6 | 3 | 1 | 2 | 12 | 3 days | 210 | 5.7142857142857 | 2520 |
| Corn | 4 | 1 | 0 | 3 | 8 | 4 days | 230 | 3.4782608695652 | 1840 |
| Creosote Bush Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Millionaires Salad | 18 | 6 | 6 | 26 | 56 | 3 days | 1000 | 5.6 | 56000 |
| Cookeina Mushroom Spores | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Banh Xeo | 26 | 17 | 10 | 4 | 57 | 3 days | 1550 | 3.6774193548387 | 88350 |
| Charred Pineapple | 8 | 1 | 0 | 3 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Arctic Willow Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Charred Mushrooms | 3 | 6 | 2 | 1 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Charred Meat | 0 | 5 | 10 | 0 | 15 | 3 days | 400 | 3.75 | 6000 |
| Raw Sausage | 0 | 4 | 8 | 0 | 12 | 4 days | 500 | 2.4 | 6000 |
| Fern Campfire Salad | 9 | 5 | 1 | 13 | 28 | 3 days | 900 | 3.1111111111111 | 25200 |
| Daisy Seed | 0 | 0 | 0 | 0 | 0 | 70 days | 0 | -nan | 0 |
| Boiled Grains | 9 | 2 | 0 | 1 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Charred Tomato | 7 | 1 | 0 | 4 | 12 | 3 days | 350 | 3.4285714285714 | 4200 |
| Baked Beet | 10 | 1 | 2 | 15 | 28 | 3 days | 700 | 4 | 19600 |
Note: Wild Stew + Meaty Stew + Papaya = 18/16/16/18 And Campfire Roast + Charred Sausage = 0 / 26 / 26 / 0
Food Crafting Stations & Recipes
[edit | edit source]The following crafting stations are used for crafting food:
- Campfire - The most basic of cooking stations, anyone can use it, but only skilled Campfire Cooks can create dishes.
- Butchery Table - Used throughout the entire game, using Carcasses to create Raw Meat and leathers, as well as refining meat into primordial products such as Raw Roasts and Raw Sausages.
- Bakery Oven - An alternative to Cooking, Baking involves baking produce to make acceptable meals, or meat and Milling products to create very nutritious meals such as Bread, desired by all.
- Mill - Almost exclusively mills ingredients, all edible and a few useless, like Acorn Powder.
- Kitchen - Advanced Cooking allows the creation of the very best food items in the game, but often has unaffordable prices for its' recipes.
- Cast Iron Stove - Cooking, as a direct upgrade from simple meals at a Campfire, yields a great variety of higher quality dishes.
- Stove - Advanced Cooking, used alongside the Kitchen.
Food Resources
[edit | edit source]Plants
[edit | edit source]Food-bearing plants are a food resource harvested from the world. Most can be harvesting simply by highlighting the plant and pressing E.
Currently, some are very plentiful, so growing plants such as Papayas is not recommended as any player can simply harvest a few hundred within minutes.
Here are a few examples of plants that require a certain tool to harvest:
- Wheat, Agave and Fireweed Shoots require a scythe.
- Camas Bulb and Taro Root require a shovel.
- Acorn is harvested from the debris of an Oak Tree, which requires an Axe to chop down. It is only used in the cooking of Phad Thai.
- Food-bearing Plants
-
Corn - Grows in Grasslands.
-
Ferns - Grows in Cold Forest, especially Warm Forest
-
Beans - Grows in Cold forests. Rare in Beta 8.0
-
Wheat - Grows in Grasslands.
-
Camas - Grows in Warm Forest.
-
Prickly Pear - Grows in Deserts.
-
Tomatoes Grows plentifully in Grasslands.
-
