Urchin
From Eco - English Wiki
Urchin | |
Plant | |
General | |
Harvestable: | Yes |
Underwater Plant: | Yes |
Plant Height: | 2.0 m |
Agriculture | |
Harvesting | |
Harvested Item: | Urchin |
Plant Calorie Value: | 5.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | 10 - 26 Celsius |
Ideal Moisture Range: | 10 - 90 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Nitrogen: | 10.0 |
Effects on Environment | |
Carbon Absorbed: | .0 ppm |
Urchins are found in Rivers or small ponds by the ocean. They can be harvested to obtain an Urchin.
Though sea urchins are technically animals, not plants, they are harvested and behave like other plants do in-game.
Farming Conditions[edit | edit source]
Plant Properties
This plant grows underwater. Scything this plant will kill it.
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.5 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.9 | ||
Extreme Minimum : 0.4 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 1.0 | ||
Moisture Ranges | Ideal Minimum : 0.1 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.9 | ||
Extreme Minimum : 0.0 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 1.0 | ||
Salt Ranges | Ideal Minimum : 0.5 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 1.0 | ||
Extreme Minimum : 0.4 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 1.1 | ||
Soil Conditions | Nitrogen minimum : 10.0 | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : None | ||
Potassium minimum : None | ||
Soil Moisture minimum : None |
Plant Harvest
Growth Stages | Mature in 0.8 days | How many days it takes for this plant to mature |
Pickable at 0.0% growth | The percent it is possible to pick this plant | |
Harvesting Kills | This plant must be replanted from seeds after harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 2.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : 20.0 | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : None | ||
Potassium absorbed : None | ||
Soil Moisture absorbed : None | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : None | ||
Canopy space occupied : None |
Urchin Item[edit | edit source]
Urchin | |
Items | |
Description | |
An urchin. | |
General | |
Used at: | Fishery, Kitchen |
Weight: | 0kg |
IDs | |
Item ID: | UrchinItem |
After harvesting an Urchin you will need to use a Fishery to craft the Urchin into Raw Fish, which then can be eaten, or used in other recipes.
Crafting[edit | edit source]
Crafting Recipes
None
Used in Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitchen | Spiky Roll x2 | Boiled Rice x2 | Urchin x2 | Advanced Cooking Level 3 |
4 | 45 | 1 | ||||||
Fishery | Raw Fish x1 | Urchin x2 | Hunting Level 1 |
0.5 | 25 | 0 |