Papaya
From Eco - English Wiki
Papaya Plant[edit | edit source]
Papaya | |
Plant | |
General | |
Harvestable: | Yes |
Plant Height: | 1.0 m |
Agriculture | |
Harvesting | |
Harvest Tool: | Scythe |
Harvested Item: | Papaya |
Plant Calorie Value: | 6.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | 14 - 22 Celsius |
Ideal Moisture Range: | 80 - 90 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Nitrogen: | 20.0 |
Phosphorous: | 10.0 |
Potassium: | 20.0 |
Soil Moisture: | 3000 ppm |
Effects on Environment | |
Carbon Absorbed: | 0.0 ppm |
Farming Conditions[edit | edit source]
Plant Properties
Scything this plant will kill it.
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.6 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.8 | ||
Extreme Minimum : 0.6 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Moisture Ranges | Ideal Minimum : 0.8 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.9 | ||
Extreme Minimum : 0.7 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 1.0 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : 20.0 | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : 10.0 | ||
Potassium minimum : 20.0 | ||
Soil Moisture minimum : 30.0 |
Plant Harvest
Growth Stages | Mature in 1.2 days | How many days it takes for this plant to mature |
Pickable at 80.0% growth | The percent it is possible to pick this plant | |
Returns to 50.0% growth | This plant will return to an immature state on harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 3.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : 10.0 | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : 2.0 | ||
Potassium absorbed : 4.0 | ||
Soil Moisture absorbed : 20.0 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : 3.5 | ||
Canopy space occupied : None |
See Also[edit | edit source]
For more Farming information, see Agriculture.
Papaya Item[edit | edit source]
Lua error in Module:Infobox_Item at line 127: attempt to concatenate local 'content' (a nil value).
Crafting[edit | edit source]
Crafting Recipes
None
Used in Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stove | Agouti Enchiladas x2 | Cornmeal x4 | Tomato x2 | Papaya x2 | Sun Cheese x4 | Advanced Cooking Level 4 |
3 | 65 | 1 | ||||
Prime Cut x2 | |||||||||||||
Kitchen | Millionaires Salad x1 | Heart Of Palm x6 | Cookeina Mushrooms x8 | Papaya x12 | Pineapple x6 | Advanced Cooking Level 6 |
2 | 65 | 1 | ||||
Campfire | Charred Papaya x1 | Papaya x1 | Campfire Cooking Level 0 |
0.5 | 15 | 0.5 | |||||||
Campfire | Jungle Campfire Salad x1 | Papaya x1 | Pineapple x1 | Heart Of Palm x1 | Greens Tag x1 | Campfire Cooking Level 1 |
1 | 15 | 1 | ||||
Campfire | Jungle Campfire Stew x1 | Papaya x1 | Scrap Meat x1 | Flour x1 | Fat Tag x1 | Campfire Cooking Level 4 |
1 | 15 | 1 | ||||
Fungus Tag x1 | |||||||||||||
Cast Iron Stove | Basic Salad x1 | Taro Root x4 | Bolete Mushrooms x8 | Papaya x4 | Cooking Level 1 |
4 | 25 | 1 | |||||
Cast Iron Stove | Fruit Salad x1 | Papaya x10 | Pineapple x8 | Cooking Level 1 |
4 | 25 | 1 | ||||||
Farmers Table | Papaya Seed x1 | Papaya x2 | Farming Level 1 |
0.4 | 25 | 0 |