ATTENTION! The process of updating WiKi to version Eco 10.0 has begun. Those wishing to participate can find out more Information on our ECO Contribution Wiki Discord.

Food

From Eco - English Wiki

Food is a constant necessity for players in Eco. Lack of food will eventually halt the accumulation of Skill Points and prevent the player from doing any work that requires calories. However, players can not die from starvation.

Skill point gain is increased by the player's nutrition and Housing. Nutrition is raised by eating more nutritious food while balancing the four nutrients: Carbohydrates, Protein, Fat and Vitamins.

Food is eaten by right-clicking on it. It does not need to be assigned to the toolbar. Food can be eaten from the toolbar, the inventory, or directly from a container. Right-clicking a stack of food will only consume one portion.

Food and Skill Points[edit | edit source]

Main article: Skill Points

A player's daily skill point gain is calculated based on the average nutrients of all foods in a player's stomach, along with housing quality. The average (weighted based on food calories) of each nutrient is added, then multiplied by a balance modifier (between x0.5 and x2). Foods that are completely lacking in one or more nutrients are considered to have a value of 0 in the missing nutrient(s).

Foods stay in the stomach for 24 hours after eating. After that time, they will cease to be part of the skill point gain calculation and history of eaten foods.

Every player has their own taste profile - they may love or hate any food item, even if it is unusual to eat (see Amanita). Depending on the average appreciation % of foods eaten within the past 24 hours, a player may gain or lose up to a 20% addition/removal to their food-related skill point multiplier. Additionally, the usual Bread icon may occasionally change into a loved food item, indicating a Craving of that item. Cravings do not create any debuff, but satisfying them grants a 10% bonus per craving. Only 1 Craving can exist at once, but 3 Cravings can be satisfied at once to provide a substantial 30% food bonus. These Cravings both satisfied and unmet disappear over time.

Properties of food[edit | edit source]

Consumption of an item under the food category will provide the player with the following values:

Calories[edit | edit source]

When a food item is consumed, its caloric value is added to the player's calorie value (shown as a pie chart on the bottom left of the screen). These calories are needed to do any type of manual labor in ECO such as using tools or running.

Time will slowly convert the calories into skill points. Once the player's calories reach 0, the player's daily skill point gain will also drop to 0 and they will be unable to complete any work that requires calories.

If the player's calories are above maximum, the player will be unable to eat any additional food and will be shown the "My stomach is full" message. The player will need to complete some manual labor in order to be able to eat additional food items. The calorie maximum defaults to 3,000, but that can be increased by investing in the skill Big Stomach.

Nutrients[edit | edit source]

The four nutrients do not have any specific effects on the body individually, however the player can maximize their skill gain when maintaining a balanced diet. A balanced diet contains an even amount of the four categories below:

Carbs[edit | edit source]

Carbs (short for carbohydrates) are mainly found in starchy products like Bread and other baked goods. In early-game, Wheat should be used to produce items that are high in Carbs.

Protein[edit | edit source]

Protein is mainly found in meat-focused foods, but small amounts can also be found in Beans and other vegetarian items. Charred Meat is a good source of protein in early-game, but dominant in fat.

Fat[edit | edit source]

Fat is found by cooking other ingredients in Tallow (a byproduct of cooking 3 Raw Meat) or Oil (a byproduct of milling 12 Cereal Germ or by cooking 18 Tallow over a stove). Camas Bulbs and its' recipes are noticeably fatty.

Vitamins[edit | edit source]

Vitamins are found in foods rich in vegetables or fruits. Huckleberries are the best way to supplement vitamin intake early on.

Food Crafting Stations & Recipes[edit | edit source]

The following crafting stations are used for crafting food:

Food Resources[edit | edit source]

Plants[edit | edit source]

Food-bearing plants are a food resource harvested from the world. Most can be harvesting simply by highlighting the plant and pressing E.

Currently, some are very plentiful, so growing plants such as Papayas is not recommended as any player can simply harvest a few hundred within minutes.

Here are a few examples of plants that require a certain tool to harvest:

Animals[edit | edit source]

Animals are a food resource that requires the player to kill the animal with a Bow, harvest the carcass, and then prepare the carcass at a Butchery Table or Fishery.

Clams and Urchins require the player to harvest by diving (holding the Left Ctrl key on the keyboard) and then shucking/cleaning them at a Fishery in order to obtain Raw Fish.

Foods/Recipes[edit | edit source]

Food Calories Carbs Protein Fat Vitamins Nutrition Density (/100kcal) Skill Point Contribution Created With Skill Needed Skill Level Base Crafting Time(Min)
Elk Wellington 1450.0 10.0 26.0 22.0 4.0 62 4.3 89900 Bakery Oven Advanced Baking 6 3
Charred Meat 400.0 0.0 5.0 10.0 0.0 15 3.8 6000 Campfire Campfire Cooking 0 1
Huckleberries 150.0 2.0 0.0 0.0 6.0 8 5.3 1200 none Gathering 0 0
Smooth Gut Noodle Roll 1200.0 19.0 15.0 9.0 1.0 44 3.7 52800 Cast Iron Stove Cooking 4 3
Beet Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Scrap Meat 50.0 0.0 5.0 5.0 0.0 10 20.0 500 Butchery Table Butchery 1 0.5
Wild Stew 1100.0 8.0 2.0 6.0 12.0 28 2.5 30800 Campfire Campfire Cooking 6 1
Camas Bread 800.0 13.0 5.0 11.0 7.0 36 4.5 28800 Bakery Oven Baking 5 3
Infused Oil 120.0 0.0 0.0 12.0 3.0 15 12.5 1800 Kitchen Advanced Cooking 1 2
Boiled Grains 350.0 9.0 2.0 0.0 1.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Charred Mushrooms 350.0 3.0 6.0 2.0 1.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Bread 750.0 23.0 6.0 4.0 2.0 35 4.7 26250 Bakery Oven Baking 4 3
Cedar Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Fireweed Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Campfire Stew 1200.0 5.0 10.0 9.0 4.0 28 2.3 33600 - - - -
Beet Greens 100.0 3.0 1.0 0.0 4.0 8 8.0 800 - - - -
Sugarcane 1.0 0.0 0.0 1.0 0.0 1 100.0 1 - - - -
Campfire Roast 1000.0 0.0 16.0 12.0 0.0 28 2.8 28000 Campfire Campfire Cooking 2 1
Root Campfire Stew 1100.0 6.0 5.0 12.0 5.0 28 2.5 30800 Campfire Campfire Cooking 4 1
Banh Xeo 1550.0 26.0 17.0 10.0 4.0 57 3.7 88350 Stove Advanced Cooking 4 3
Hearty Hometown Pizza 1200.0 28.0 7.0 11.0 3.0 49 4.1 58800 Bakery Oven Advanced Baking 3 3
Millionaires Salad 1000.0 18.0 6.0 6.0 26.0 56 5.6 56000 Kitchen Advanced Cooking 6 2
Fern Campfire Salad 900.0 9.0 5.0 1.0 13.0 28 3.1 25200 Campfire Campfire Cooking 1 1
Maltodextrin 10.0 0.0 0.0 0.0 0.0 0 0.0 0 Laboratory Cutting Edge Cooking 1 8
Ceiba Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Taro Fries 600.0 10.0 2.0 20.0 0.0 32 5.3 19200 Cast Iron Stove Cooking 3 2
Tasty Tropical Pizza 1200.0 28.0 6.0 12.0 4.0 50 4.2 60000 Bakery Oven Advanced Baking 3 3
Acorn Powder 40.0 1.0 5.0 2.0 5.0 13 32.5 520 Mill Milling 5 2
Fiddleheads 150.0 2.0 1.0 0.0 5.0 8 5.3 1200 Scythe Gathering 0 0
Bunchgrass Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Baked Meat 700.0 0.0 17.0 13.0 0.0 30 4.3 21000 Bakery Oven Baking 1 2
Baked Roast 1000.0 4.0 16.0 10.0 4.0 34 3.4 34000 Bakery Oven Baking 3 2
Seared Meat 600.0 4.0 19.0 17.0 7.0 47 7.8 28200 Stove Advanced Cooking 1 3
Meaty Stew 1100.0 4.0 13.0 10.0 1.0 28 2.5 30800 Campfire Campfire Cooking 3 1
Rice Flour 50.0 15.0 0.0 0.0 0.0 15 30.0 750 Mill Milling 1 2
Fried Camas 700.0 9.0 3.0 10.0 2.0 24 3.4 16800 Campfire Campfire Cooking 2 0.5
Huckleberry Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Seeded Camas Roll 1400.0 20.0 2.0 13.0 16.0 51 3.6 71400 Kitchen Advanced Cooking 3 4
Sweet Salad 1200.0 18.0 9.0 7.0 22.0 56 4.7 67200 Kitchen Advanced Cooking 3 6
Charred Taro 350.0 10.0 1.0 0.0 1.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Cotton Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Jointfir Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Grass Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Pupusas 900.0 6.0 11.0 9.0 14.0 40 4.4 36000 Cast Iron Stove Cooking 4 3
Basic Salad 800.0 18.0 6.0 4.0 10.0 38 4.8 30400 - - - -
Campfire Salad 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Fried Vegetables 560.0 11.0 3.0 8.0 2.0 24 4.3 13440 - - - -
Kelp Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Meat Pie 1300.0 18.0 4.0 20.0 2.0 44 3.4 57200 Bakery Oven Baking 5 2
Pineapple Friend Rice 720.0 20.0 12.0 12.0 9.0 53 7.4 38160 Kitchen Advanced Cooking 5 4
Papaya 200.0 2.0 1.0 0.0 5.0 8 4.0 1600 none Gathering 0 0
Charred Cactus Fruit 200.0 4.0 0.0 2.0 6.0 12 6.0 2400 Campfire Campfire Cooking 0 0.5
Joshua Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Worldly Donut 750.0 15.0 2.0 17.0 2.0 36 4.8 27000 Bakery Oven Baking 4 1
Baked Corn 700.0 12.0 3.0 2.0 11.0 28 4.0 19600 Bakery Oven Baking 1 2
Roast Pumpkin 1400.0 23.0 2.0 2.0 7.0 34 2.4 47600 Bakery Oven Baking 3 2
Kelpy Crab Roll 1350.0 22.0 13.0 11.0 5.0 51 3.8 68850 Kitchen Advanced Cooking 3 4
Wheat Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Wild Mix 800.0 15.0 6.0 4.0 21.0 46 5.8 36800 Kitchen Advanced Cooking 1 4
Flour 50.0 15.0 0.0 0.0 0.0 15 30.0 750 Mill Milling 1 2
Bannock 700.0 15.0 3.0 6.0 0.0 24 3.4 16800 Campfire Campfire Cooking 2 0.5
Prepared Meat 600.0 0.0 4.0 6.0 0.0 10 1.7 6000 Butchery Table Butchery 4 0.8
Amanita Mushrooms -200.0 0.0 0.0 0.0 0.0 0 -0.0 -0 none Gathering 0 0
Baked Agave 700.0 14.0 2.0 4.0 8.0 28 4.0 19600 Bakery Oven Baking 1 2
Charred Agave 350.0 5.0 1.0 3.0 3.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Camas Bulb Bake 700.0 12.0 7.0 5.0 4.0 28 4.0 19600 Bakery Oven Baking 1 2
Cornmeal 60.0 9.0 3.0 3.0 0.0 15 25.0 900 Mill Milling 1 2
Trillium Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Corn Starch 10.0 0.0 0.0 0.0 0.0 0 0.0 0 Laboratory Cutting Edge Cooking 1 8
Shark Fillet Soup 1400.0 10.0 17.0 11.0 2.0 40 2.9 56000 Cast Iron Stove Cooking 2 2
Fireweed Shoots 150.0 3.0 1.0 0.0 4.0 8 5.3 1200 Scythe Gathering 0 0
Baked Tomato 700.0 16.0 1.0 5.0 6.0 28 4.0 19600 Bakery Oven Baking 1 2
Charred Pineapple 350.0 8.0 1.0 0.0 3.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Palm Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Charred Fireweed Shoots 350.0 5.0 1.0 0.0 6.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Pastry Dough 10.0 4.0 0.0 0.0 4.0 8 80.0 80 Bakery Oven Baking 1 0.4
Lupine Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Big Bluestem Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Barrel Cactus Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Agouti Enchiladas 800.0 20.0 8.0 27.0 3.0 58 7.2 46400 Stove Advanced Cooking 4 3
Fried Taro 700.0 14.0 1.0 8.0 1.0 24 3.4 16800 Campfire Campfire Cooking 2 0.5
Hosomaki 700.0 25.0 23.0 5.0 0.0 53 7.6 37100 Kitchen Advanced Cooking 3 2
Bean Sprout 100.0 2.0 1.0 0.0 5.0 8 8.0 800 Farmers Table Farming 1 1
Flatbread 500.0 17.0 8.0 3.0 2.0 30 6.0 15000 Bakery Oven Baking 1 2
Root Campfire Salad 950.0 8.0 5.0 4.0 11.0 28 2.9 26600 Campfire Campfire Cooking 1 1
Boiled Sausage 600.0 0.0 27.0 22.0 0.0 49 8.2 29400 Stove Advanced Cooking 2 4
Vegetable Medley 900.0 8.0 4.0 7.0 17.0 36 4.0 32400 - - - -
Lattice Mushroom Spores 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Birch Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Cookeina Mushrooms 200.0 2.0 4.0 1.0 1.0 8 4.0 1600 none Gathering 0 0
Bearclaw 850.0 14.0 4.0 21.0 7.0 46 5.4 39100 Bakery Oven Advanced Baking 2 3
Fried Hare Haunches 750.0 6.0 15.0 27.0 4.0 52 6.9 39000 Stove Advanced Cooking 2 2
Agave Leaves 200.0 2.0 1.0 1.0 4.0 8 4.0 1600 Scythe Gathering 0 0
Fir Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Field Campfire Stew 1100.0 12.0 4.0 8.0 4.0 28 2.5 30800 Campfire Campfire Cooking 4 1
Raw Sausage 500.0 0.0 4.0 8.0 0.0 12 2.4 6000 Butchery Table Butchery 2 0.8
Bullrush Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Tomato 240.0 5.0 1.0 0.0 2.0 8 3.3 1920 none Gathering 0 0
Bison Chow Fun 1450.0 32.0 7.0 14.0 3.0 56 3.9 81200 Stove Advanced Cooking 4 3
Charred Papaya 350.0 3.0 1.0 0.0 8.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Bean Paste 40.0 3.0 5.0 7.0 0.0 15 37.5 600 Mill Milling 3 2
Raw Bacon 200.0 0.0 3.0 9.0 0.0 12 6.0 2400 Butchery Table Butchery 3 0.8
Sugar 50.0 15.0 0.0 0.0 0.0 15 30.0 750 Mill Milling 1 2
Beet Campfire Salad 900.0 8.0 4.0 3.0 13.0 28 3.1 25200 Campfire Campfire Cooking 1 1
Ocean Spray Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Tortilla 350.0 20.0 10.0 0.0 0.0 30 8.6 10500 Kitchen Advanced Cooking 2 2
Charred Beans 350.0 1.0 8.0 3.0 0.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Milk 120.0 3.0 10.0 7.0 0.0 20 16.7 2400 - - - -
Fish N Chips 1000.0 20.0 10.0 20.0 0.0 50 5.0 50000 Kitchen Advanced Cooking 1 4
Wilted Fiddleheads 350.0 4.0 1.0 0.0 7.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
White Bursage Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Baked Taro 700.0 8.0 6.0 2.0 12.0 28 4.0 19600 Bakery Oven Baking 1 2
Wheat 150.0 6.0 2.0 0.0 0.0 8 5.3 1200 Scythe Gathering 0 0
Waterweed Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Vegetable Stock 700.0 11.0 1.0 2.0 11.0 25 3.6 17500 Cast Iron Stove Cooking 3 8
Papaya Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Boiled Rice 210.0 13.0 2.0 0.0 0.0 15 7.1 3150 Kitchen Advanced Cooking 1 2
Crimini Mushroom Spores 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Transglutaminase 10.0 0.0 0.0 0.0 0.0 0 0.0 0 Laboratory Cutting Edge Cooking 1 8
Charred Camas Bulb 350.0 2.0 3.0 6.0 1.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Huckleberry Pie 1300.0 13.0 5.0 10.0 16.0 44 3.4 57200 Bakery Oven Baking 5 2
Sensuous Sea Pizza 1200.0 28.0 11.0 7.0 4.0 50 4.2 60000 Bakery Oven Advanced Baking 3 3
Topped Porridge 700.0 10.0 4.0 0.0 10.0 24 3.4 16800 Campfire Campfire Cooking 1 1
Mochi 750.0 25.0 0.0 0.0 5.0 30 4.0 22500 Cast Iron Stove Cooking 4 2
Crispy Bacon 800.0 0.0 18.0 26.0 0.0 44 5.5 35200 Cast Iron Stove Cooking 3 4
Tomato Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Charred Heart Of Palm 210.0 6.0 3.0 1.0 2.0 12 5.7 2520 Campfire Campfire Cooking 0 0.5
Taro Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Taro Root 250.0 6.0 1.0 0.0 1.0 8 3.2 2000 Shovel Gathering 0 0
Tallow 200.0 0.0 0.0 8.0 0.0 8 4.0 1600 - - - -
Bolete Mushrooms 200.0 2.0 4.0 1.0 1.0 8 4.0 1600 none Gathering 0 0
Sunflower 50.0 2.0 2.0 4.0 0.0 8 16.0 400 Scythe Gathering 0 0
Heliconia Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Sun Cheese 250.0 2.0 4.0 12.0 0.0 18 7.2 4500 Mill Milling 3 2
Sun Butter 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Stuffed Turkey 1600.0 17.0 24.0 16.0 7.0 64 4.0 102400 Bakery Oven Advanced Baking 4 4
Acorn 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Fantastic Forest Pizza 1250.0 27.0 4.0 10.0 13.0 54 4.3 67500 Bakery Oven Advanced Baking 3 3
Fruit Muffin 800.0 10.0 5.0 4.0 16.0 35 4.4 28000 Bakery Oven Baking 2 2
Spruce Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Fruit Salad 900.0 12.0 4.0 3.0 19.0 38 4.2 34200 - - - -
Prickly Pear Fruit 190.0 2.0 1.0 1.0 4.0 8 4.2 1520 none Gathering 0 0
Phad Thai 1200.0 9.0 13.0 19.0 3.0 44 3.7 52800 Cast Iron Stove Cooking 6 4
Camas Bulb 150.0 1.0 2.0 5.0 0.0 8 5.3 1200 Shovel Gathering 0 0
Amanita Mushroom Spores 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Raw Fish 200.0 0.0 7.0 3.0 0.0 10 5.0 2000 - - - -
Spiky Roll 1300.0 20.0 17.0 7.0 2.0 46 3.5 59800 Kitchen Advanced Cooking 3 4
Beet 230.0 2.0 0.0 2.0 4.0 8 3.5 1840 none Gathering 0 0
Fern Spore 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Fried Tomatoes 700.0 11.0 3.0 8.0 2.0 24 3.4 16800 Campfire Campfire Cooking 2 0.5
Loaded Taro Fries 1200.0 14.0 6.0 18.0 0.0 38 3.2 45600 Cast Iron Stove Cooking 5 2
Agave Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Simple Syrup 400.0 12.0 0.0 3.0 0.0 15 3.8 6000 Mill Milling 2 2
Simmered Meat 900.0 6.0 18.0 13.0 5.0 42 4.7 37800 Cast Iron Stove Cooking 2 4
Seagrass Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Saxifrage Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Saguaro Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Flax Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Yeast 60.0 0.0 8.0 0.0 7.0 15 25.0 900 Mill Milling 4 2
Rice Noodles 200.0 10.0 0.0 0.0 0.0 10 5.0 2000 Cast Iron Stove Cooking 1 2
Rice 150.0 7.0 1.0 0.0 0.0 8 5.3 1200 Scythe Gathering 0 0
Beans 150.0 1.0 4.0 3.0 0.0 8 5.3 1200 Scythe Gathering 0 0
Bolete Mushroom Spores 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Giant Cactus Fruit 100.0 2.0 0.0 2.0 4.0 8 8.0 800 - - - -
Charred Corn 350.0 7.0 1.0 0.0 4.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Crimini Mushrooms 200.0 2.0 4.0 1.0 1.0 8 4.0 1600 none Gathering 0 0
Redwood Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Ecoylent 1500.0 500.0 500.0 500.0 500.0 2000 133.3 3000000 - - - -
Cookeina Mushroom Spores 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Corn 230.0 4.0 1.0 0.0 3.0 8 3.5 1840 Scythe Gathering 0 0
Raw Roast 600.0 0.0 6.0 5.0 0.0 11 1.8 6600 Butchery Table Butchery 3 0.8
Raw Meat 250.0 0.0 4.0 8.0 0.0 12 4.8 3000 - - - -
Pumpkin Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Pumpkin 340.0 5.0 1.0 0.0 2.0 8 2.4 2720 none Gathering 0 0
Prime Cut 600.0 0.0 9.0 4.0 0.0 13 2.2 7800 Butchery Table Butchery 6 0.8
Prickly Pear Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Heart Of Palm 100.0 4.0 2.0 0.0 2.0 8 8.0 800 - - - -
Poke Bowl 1100.0 24.0 10.0 11.0 4.0 49 4.5 53900 Stove Advanced Cooking 4 2
Pirozhok 850.0 14.0 19.0 10.0 4.0 47 5.5 39950 Bakery Oven Advanced Baking 1 3
King Fern Spore 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Huckleberry Fritter 900.0 16.0 0.0 20.0 8.0 44 4.9 39600 Bakery Oven Baking 5 1
Baked Heart Of Palm 700.0 12.0 6.0 4.0 6.0 28 4.0 19600 Bakery Oven Baking 1 2
Pineapple 200.0 6.0 0.0 0.0 2.0 8 4.0 1600 none Gathering 0 0
Orchid Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Oil 120.0 0.0 0.0 15.0 0.0 15 12.5 1800 Mill Milling 1 2
Charred Sausage 700.0 0.0 10.0 14.0 0.0 24 3.4 16800 Campfire Campfire Cooking 1 0.5
Clam Chowder 800.0 21.0 15.0 7.0 2.0 45 5.6 36000 Cast Iron Stove Cooking 5 2
Autumn Stew 1200.0 13.0 8.0 5.0 12.0 38 3.2 45600 Cast Iron Stove Cooking 2 2
Sunflower Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Dwarf Willow Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Pineapple Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Macarons 1000.0 20.0 7.0 14.0 16.0 57 5.7 57000 Bakery Oven Advanced Baking 5 3
Liquid Nitrogen 10.0 0.0 0.0 0.0 0.0 0 0.0 0 Laboratory Cutting Edge Cooking 1 8
Bear S U P R E M E 1250.0 6.0 22.0 23.0 9.0 60 4.8 75000 Stove Advanced Cooking 6 8
Leavened Dough 10.0 6.0 18.0 13.0 5.0 42 420.0 420 Bakery Oven Baking 1 0.4
Vegetable Soup 1200.0 12.0 4.0 7.0 19.0 42 3.5 50400 Cast Iron Stove Cooking 3 4
Jungle Campfire Salad 900.0 11.0 4.0 3.0 10.0 28 3.1 25200 Campfire Campfire Cooking 1 1
Jungle Campfire Stew 1100.0 6.0 8.0 11.0 3.0 28 2.5 30800 Campfire Campfire Cooking 4 1
Huckleberry Extract 60.0 0.0 0.0 0.0 15.0 15 25.0 900 Mill Milling 2 2
Charred Beet 350.0 3.0 0.0 3.0 6.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5
Creosote Bush Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Fried Hearts Of Palm 700.0 13.0 3.0 6.0 2.0 24 3.4 16800 Campfire Campfire Cooking 2 0.5
Filmy Fern Spore 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Fried Fiddleheads 700.0 11.0 3.0 6.0 4.0 24 3.4 16800 Campfire Campfire Cooking 2 0.5
Elk Taco 700.0 15.0 8.0 22.0 6.0 51 7.3 35700 Stove Advanced Cooking 2 6
Meat Stock 600.0 3.0 8.0 9.0 0.0 20 3.3 12000 Cast Iron Stove Cooking 2 8
Fruit Tart 800.0 22.0 3.0 9.0 14.0 48 6.0 38400 Bakery Oven Advanced Baking 1 2
Hydrocolloids 10.0 0.0 0.0 0.0 0.0 0 0.0 0 Laboratory Cutting Edge Cooking 1 8
Crimson Salad 1200.0 15.0 7.0 10.0 24.0 56 4.7 67200 Kitchen Advanced Cooking 3 6
Cereal Germ 20.0 5.0 0.0 7.0 3.0 15 75.0 300 - - - -
Corn Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 Farmers Table Farming 1 1
Corn Fritters 500.0 13.0 4.0 22.0 8.0 47 9.4 23500 Stove Advanced Cooking 1 2
Charred Fish 400.0 0.0 11.0 4.0 0.0 15 3.8 6000 Campfire Campfire Cooking 0 0.5
Camas Paste 60.0 3.0 2.0 10.0 0.0 15 25.0 900 Mill Milling 2 2
Arctic Willow Seed 0.0 0.0 0.0 0.0 0.0 0 0.0 0 - - - -
Baked Beet 700.0 10.0 1.0 2.0 15.0 28 4.0 19600 Bakery Oven Baking 1 2
Charred Tomato 350.0 7.0 1.0 0.0 4.0 12 3.4 4200 Campfire Campfire Cooking 0 0.5


Guides[edit | edit source]

App that shows optimal food combination for available food. (Version 9)

Best Food Combos — By Rupi