Grasslands: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
NemoMrMagic (talk | contribs) m Added gallery screenshots |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Biome|id=Grassland}} | |||
[[File:EcoBiome Grassland 001.jpg|thumb|600px|Grassland biome in Eco 10]] | |||
A Grassland biome is an environment with very few trees and many wild crops. It has an average temperature, above [[Cold Forest]] but below [[Desert]]'','' and a relatively low Moisture content. | |||
On the world map, it appears as a bright green landscape. Grasslands tiles texture has an appearance of bushy grass. | On the world map, it appears as a bright green landscape. Grasslands tiles texture has an appearance of bushy grass. | ||
Line 30: | Line 32: | ||
== Geology == | == Geology == | ||
Based on World Generation File ( | Based on World Generation File (v10.0.3) a Grasslands Terrain will attempt to Generate: | ||
* [[Dirt]] | * [[Dirt]] | ||
* [[Clay]] | * [[Clay]] | ||
Line 37: | Line 39: | ||
* [[Crushed Sandstone]] | * [[Crushed Sandstone]] | ||
* [[Crushed Iron Ore]] | * [[Crushed Iron Ore]] | ||
* [[Sandstone | * [[Sandstone]] | ||
* [[Limestone | * [[Limestone]] | ||
* [[Coal]] | * [[Coal]] | ||
* [[Iron Ore]] | * [[Iron Ore]] | ||
* [[Granite]] | * [[Granite]] | ||
Line 46: | Line 48: | ||
* [[Gneiss]] | * [[Gneiss]] | ||
==Gallery== | |||
<gallery> | |||
File:EcoBiome Grassland 001.jpg|'''Biome Grassland Eco v10''' | |||
File:EcoBiome Grassland 002.jpg|'''Biome Grassland Eco v10''' | |||
File:EcoBiome Grassland 003.jpg|'''Biome Grassland Eco v10''' | |||
File:EcoBiome Grassland 004.jpg|'''Biome Grassland Eco v10''' | |||
</gallery> |
Latest revision as of 18:04, 18 July 2024
Grasslands | |
Description | |
A biome where there is enough water to support grasses but not many trees. | |
Details | |
Can have lakes?: | Yes |
Elevation: | 2 - 40 |
Temperature: | 6 - 22 °C |
Moisture: | 30 - 50 |
A Grassland biome is an environment with very few trees and many wild crops. It has an average temperature, above Cold Forest but below Desert, and a relatively low Moisture content.
On the world map, it appears as a bright green landscape. Grasslands tiles texture has an appearance of bushy grass.
Plants[edit | edit source]
Fruits, Vegetables, Cereals[edit | edit source]
Trees[edit | edit source]
Animals[edit | edit source]
Geology[edit | edit source]
Based on World Generation File (v10.0.3) a Grasslands Terrain will attempt to Generate:
- Dirt
- Clay
- Crushed Limestone
- Sandstone
- Crushed Sandstone
- Crushed Iron Ore
- Sandstone
- Limestone
- Coal
- Iron Ore
- Granite
- Crushed Granite
- Gold Ore
- Gneiss
Gallery[edit | edit source]
-
Biome Grassland Eco v10
-
Biome Grassland Eco v10
-
Biome Grassland Eco v10
-
Biome Grassland Eco v10