Template:Infobox Animal/doc: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
m Remove references to sandbox. Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This template can be used to grab details relevant to an [[Animals|animal]]. It formats the results into an [[:Category:Infobox Templates|infobox]]. [[Template:Infobox_Item]] will generate the following information, using the [[Module:Infobox Animal]], and [[Module:AnimalData]]. | This template can be used to grab details relevant to an [[Animals|animal]]. It formats the results into an [[:Category:Infobox Templates|infobox]]. [[Template:Infobox_Item]] will generate the following information, using the [[Module:Infobox Animal]], and [[Module:AnimalData]]. | ||
=== Parameters === | === Parameters === | ||
Line 10: | Line 6: | ||
=== Infobox Properties === | === Infobox Properties === | ||
If | If name is found it will generate the following: | ||
<pre> | <pre> | ||
|name = The name of an item. | |name = The name of an item. | ||
Line 20: | Line 16: | ||
{{Infobox Animal| name = Wolf}} | {{Infobox Animal| name = Wolf}} | ||
{{Infobox Animal| name = Bison}} | {{Infobox Animal| name = Bison}} | ||
<includeonly>[[Category:Infobox Templates]]</includeonly> | <includeonly>[[Category:Infobox Templates]]</includeonly> |
Latest revision as of 12:52, 13 June 2024
This template can be used to grab details relevant to an animal. It formats the results into an infobox. Template:Infobox_Item will generate the following information, using the Module:Infobox Animal, and Module:AnimalData.
Parameters[edit source]
- name
- The name of an animal. This pulls the data for that animal from Module:AnimalData
Infobox Properties[edit source]
If name is found it will generate the following:
|name = The name of an item. More Information Coming Soon
Examples[edit source]
Otter | |
Water Animal | |
General | |
Health: | 1.5 |
Idle Speed: | 0.5m/s |
Eats: | Clam, Urchin, Tuna, Salmon, Trout |
Climb Height: | 1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Otter Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 3.0m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
Wolf | |
Land Animal | |
General | |
Health: | 4.0 |
Idle Speed: | 0.5m/s |
Eats: | Hare, Elk, Mountain Goat, Deer, Turkey, Bison |
Climb Height: | 1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Wolf Carcass |
Flees: | Yes |
Fear Factor: | 0.0 |
Flee Speed: | 5.0m/s |
Attack Chance: | 60 % |
Attack Damage: | 3.0 |
Detect Range: | 12.5m |
Attack Range: | 2.5m |
Bison | |
Land Animal | |
General | |
Health: | 12.0 |
Idle Speed: | 1.0m/s |
Eats: | Common Grass, Bunchgrass, Wheat, Big Bluestem, Switchgrass |
Climb Height: | 1.0m |
Carbon Released: | 0.2ppm |
Hunting | |
Harvest Item: | Bison Carcass |
Flees: | Yes |
Fear Factor: | 0.6 |
Flee Speed: | 4.0m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |