Jaw Crusher: Difference between revisions
From Eco - English Wiki
| [checked revision] | [checked revision] |
Removed unnecessary category |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{ItemInfoCard}} | ||
== Gallery == | == Gallery == | ||
<gallery>File:JawCrusher_Placed.png|A placed [[ | <gallery>File:JawCrusher_Placed.png|A placed [[Jaw Crusher]].</gallery> | ||
==History== | ==History== | ||
| Line 17: | Line 12: | ||
| Introduced to ECO | | Introduced to ECO | ||
|} | |} | ||
[[Category: Consumers of electric power]] | |||
Latest revision as of 12:34, 21 July 2025
Page name get test: Jaw Crusher
Item name get test: Jaw Crusher
Jaw Crusher
A heavy duty machine that uses compressive force to crush rocks into a fine gravel.
Crafted At:
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:05:00 | 1200 | 5 |
Tags Applying to:
Crafting
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:00:12 | 120 | 0.5 | ||||
| 00:00:30 | 120 | 0.5 | ||||
| 00:00:30 | 90 | 0.5 | ||||
| 00:00:12 | 120 | 0.5 | ||||
| 00:00:30 | 120 | 0.5 | ||||
| 00:00:30 | 150 | 0.5 | ||||
| 00:00:30 | 70 | 0.5 | ||||
| 00:00:30 | 180 | 0.5 | ||||
| 00:01:00 | 90 | 0.5 | ||||
| 00:00:30 | 120 | 0.5 | ||||
| 00:00:30 | 70 | 0.5 | ||||
| 00:00:30 | 150 | 0.5 | ||||
| 00:00:30 | 70 | 0.5 | ||||
| 00:00:30 | 90 | 0.5 |
For Sale
How use Icon:
Jaw Crusher icon can be used on any sign that has a text component, including on Vehicles:
Icon with background: <icon name="JawCrusherItem">
Icon without background: <icon name="JawCrusherItem" type="nobg">
Gallery
[edit | edit source]-
A placed Jaw Crusher.
History
[edit | edit source]| Changes | |
|---|---|
| 9.0.0 Beta | Introduced to ECO |