Pumpkin
From Eco - English Wiki
Pumpkin Plant[edit | edit source]
Pumpkin | |
Plant | |
General | |
Harvestable: | Yes |
Plant Height: | 1.0 m |
Agriculture | |
Harvesting | |
Harvested Item: | Pumpkin |
Plant Calorie Value: | 8.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | 6 - 22 Celsius |
Ideal Moisture Range: | 60 - 60 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Phosphorous: | 10.0 |
Soil Moisture: | 1000 ppm |
Effects on Environment | |
Carbon Absorbed: | 0.0 ppm |
Farming Conditions[edit | edit source]
Plant Properties
Scything this plant will kill it.
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.4 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.8 | ||
Extreme Minimum : 0.4 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Moisture Ranges | Ideal Minimum : 0.6 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.6 | ||
Extreme Minimum : 0.5 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : None | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : 10.0 | ||
Potassium minimum : None | ||
Soil Moisture minimum : 10.0 |
Plant Harvest
Growth Stages | Mature in 0.8 days | How many days it takes for this plant to mature |
Pickable at 0.0% growth | The percent it is possible to pick this plant | |
Harvesting Kills | This plant must be replanted from seeds after harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 2.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : None | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : 20.0 | ||
Potassium absorbed : None | ||
Soil Moisture absorbed : 5.0 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : 3.0 | ||
Canopy space occupied : None |
See Also[edit | edit source]
For more Farming information, see Agriculture.
Pumpkin Item[edit | edit source]
Lua error in Module:Infobox_Item at line 187: attempt to call field 'tableLen' (a nil value).
See Also[edit | edit source]
For a list of food recipes, see Food.
For Farming levels, see Agriculture.
Crafting[edit | edit source]
Crafting Recipes
None
Used in Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakery Oven | Roast Pumpkin x1 | Pumpkin x2 | Sugar x2 | Baking Level 3 |
2 | 25 | 1 | ||||||
Cast Iron Stove | Fruit Salad x1 | Prickly Pear Fruit x10 | Pumpkin x6 | Cooking Level 1 |
4 | 25 | 1 | ||||||
Cast Iron Stove | Autumn Stew x1 | Pumpkin x2 | Beans x4 | Greens Tag x2 | Cooking Level 2 |
2 | 25 | 1 | |||||
Farmers Table | Carved Pumpkin x1 | Tallow Candle x1 | Pumpkin x1 | Farming Level 1 |
3 | 30 | 1 | ||||||
Farmers Table | Pumpkin Seed x1 | Pumpkin x1 | Farming Level 1 |
0.4 | 25 | 0 |