Rice (plant)
From Eco - English Wiki
Rice Plant
Rice | |
Plant | |
General | |
Harvestable: | Yes |
Plant Height: | 1.0 m |
Agriculture | |
Harvesting | |
Harvest Tool: | Scythe |
Harvested Item: | Rice |
Plant Calorie Value: | 2.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | 6 - 22 Celsius |
Ideal Moisture Range: | 40 - 80 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Nitrogen: | 10.0 |
Soil Moisture: | 2000 ppm |
Effects on Environment | |
Carbon Absorbed: | 0.0 ppm |
Rice are found around the world normally around the Wetlands Biomes close to rivers. It is harvested by hand by pressing E.
Rice can be harvested from these plants and then replanted.
Farming Conditions
Plant Properties
Scything this plant will kill it.
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.4 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.8 | ||
Extreme Minimum : 0.4 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Moisture Ranges | Ideal Minimum : 0.4 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.8 | ||
Extreme Minimum : 0.4 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : 10.0 | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : None | ||
Potassium minimum : None | ||
Soil Moisture minimum : 20.0 |
Plant Harvest
Growth Stages | Mature in 0.8 days | How many days it takes for this plant to mature |
Pickable at 0.0% growth | The percent it is possible to pick this plant | |
Harvesting Kills | This plant must be replanted from seeds after harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 4.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : 10.0 | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : None | ||
Potassium absorbed : None | ||
Soil Moisture absorbed : 20.0 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : 2.0 | ||
Canopy space occupied : None |
See Also
For more Farming information, see Agriculture.
Rice Item
Rice is a food resource that can be harvested from the Rice Plant.
See Also
For a list of food recipes, see Food. See Rice Plant for Ideal Planting Information
Crafting Recipes
None
Used in Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitchen | Boiled Rice x1 | Rice x10 | Advanced Cooking Level 1 |
2 | 15 | 1 | |||||||
Cast Iron Stove | Basic Salad x1 | Prickly Pear Fruit x4 | Crimini Mushrooms x4 | Rice x4 | Cooking Level 1 |
4 | 25 | 1 | |||||
Bakery Oven | Mortar x3 | Rice x8 | Masonry Level 1 |
0.1 | 25 | 0.5 | |||||||
Mill | Rice Flour x1 | Cereal Germ x1 | Rice x2 | Milling Level 1 |
2 | 15 | 0.5 | ||||||
Mill | Sun Cheese x1 | Sunflower Seed x6 | Yeast x2 | Rice x4 | Oil Tag x2 | Milling Level 3 |
2 | 15 | 0.5 |