Otter: Difference between revisions
From Eco - English Wiki
[unchecked revision] | [checked revision] |
No edit summary |
|||
Line 9: | Line 9: | ||
For a list of animals, see [[Animals]]. | For a list of animals, see [[Animals]]. | ||
== | == Behaviour == | ||
Typically, the Otter will swim in around in the water. They will, however, venture out onto the shores and can be found on land. | Typically, the Otter will swim in around in the water. They will, however, venture out onto the shores and can be found on land. | ||
== Hunting == | == Hunting == |
Revision as of 18:09, 19 April 2021
Otter | |
Water Animal | |
General | |
Health: | 1.5 |
Idle Speed: | 0.5m/s |
Eats: | Clam, Urchin, Tuna, Salmon, Trout |
Climb Height: | 1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Otter Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 3.0m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
Otter are carnivorous (meat-eating) animals that can be found in the oceanic regions of the world.
See Also
For a list of animals, see Animals.
Behaviour
Typically, the Otter will swim in around in the water. They will, however, venture out onto the shores and can be found on land.
Hunting
An Otter can only be killed with the Bow and Arrows.
Once killed, the Otter will die where it stands and the player can then retrieve the carcass to be processed.
Strategy
Real life Facts
Gallery
History
Changes | |
---|---|
9.0.0 |
|