Trout: Difference between revisions
From Eco - English Wiki
[unchecked revision] | [checked revision] |
No edit summary |
No edit summary Tag: 2017 source edit |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Animal| name = Trout}} | |||
[[Trout]] are animals that players can kill for meat. | |||
==See Also== | |||
For a list of animals, see [[Animals]]. | |||
== Behaviour == | |||
Typically, Trout will swim in the water. | |||
== Hunting == | |||
Trout can be Fished using a [[Fishing Pole]] or caught in a [[Fish Trap]]. | |||
== Strategy == | |||
* Fish Traps are the most common way to capture [[Animals#Fish|fish]] in Eco as it idly catches them compared to a Fishing Pole. | |||
<!-- GALLERY--> | |||
==Gallery== | |||
<gallery widths="200" perrow="4"> | |||
File:Trout and clam.jpg|Clams and a trout | |||
</gallery> | |||
<!-- HISTORY--> | |||
==History== | |||
{|class=wikitable width="70%" | |||
|- | |||
! colspan=2 | Changes | |||
|- | |||
! scope="row" style="width: 100px;" | 9.0.0 | |||
| | |||
*Trout Health was increased from 1.0 to 2.0. | |||
*Trout will now release Carbon. | |||
|} | |||
[[de:Forelle]] | |||
{{Infobox_Item|name=Trout}} | {{Infobox_Item|name=Trout}} | ||
Trout is a food ingredient acquired by catching Trout. | |||
== Crafting == | == Crafting == | ||
{{GetRecipes|item=Trout}} | {{GetRecipes|item=Trout}} | ||
=== Medium Fish === | === Medium Fish Tag === | ||
Recipes shared by all [[Medium Fish Tag]] items. | Recipes shared by all [[Medium Fish Tag]] items. | ||
{{GetRecipes|tag = Medium Fish}} | {{GetRecipes|tag = Medium Fish}} |
Latest revision as of 09:10, 28 June 2024
Trout | |
Water Animal | |
General | |
Health: | 4.0 |
Idle Speed: | 1.0m/s |
Eats: | Waterweed |
Climb Height: | -1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Trout |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 2.0m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
Trout are animals that players can kill for meat.
See Also[edit | edit source]
For a list of animals, see Animals.
Behaviour[edit | edit source]
Typically, Trout will swim in the water.
Hunting[edit | edit source]
Trout can be Fished using a Fishing Pole or caught in a Fish Trap.
Strategy[edit | edit source]
- Fish Traps are the most common way to capture fish in Eco as it idly catches them compared to a Fishing Pole.
Gallery[edit | edit source]
-
Clams and a trout
History[edit | edit source]
Changes | |
---|---|
9.0.0 |
|
Trout | |
Natural Resources | |
Description | |
A trout. | |
General | |
Carried in: | Backpack |
Weight: | 8kg |
Stack limit: | 100 |
IDs | |
Item ID: | TroutItem |
Tags | |
Fish, Medium Fish, |
Trout is a food ingredient acquired by catching Trout.
Crafting[edit | edit source]
Crafting Recipes
None
Used in Recipes
None
Medium Fish Tag[edit | edit source]
Recipes shared by all Medium Fish Tag items.
Crafting Recipes
None
Used in Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campfire | Charred Fish x2 | Medium Fish Tag x1 | Campfire Cooking Level 1 |
1 | 25 | 0.5 | |||||||
Fishery | Raw Fish x2 | Medium Fish Tag x1 | Hunting Level 1 |
1 | 20 | 0 |