Salmon: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
No edit summary |
No edit summary Tag: 2017 source edit |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Animal| name = Salmon}} | |||
==See Also== | |||
For a list of animals, see [[Animals]]. | |||
== Behaviour == | |||
Typically, Salmon will swim in the water. | |||
== Hunting == | |||
Salmon can be Fished using a [[Fishing Pole]] or caught in a [[Fish Trap]]. | |||
== Strategy == | |||
* Fish Traps are the most common way to capture [[Animals#Fish|fish]] in Eco as it idly catches them compared to a Fishing Pole. | |||
==Gallery== | |||
<gallery widths="200" perrow="4"> | |||
</gallery> | |||
==History== | |||
{|class=wikitable width="70%" | |||
|- | |||
! colspan=2 | Changes | |||
|- | |||
! scope="row" style="width: 100px;" | 9.0.0 | |||
| | |||
*Salmon will now release Carbon. | |||
|} | |||
{{Infobox_Item|name=Salmon}} | {{Infobox_Item|name=Salmon}} | ||
== Crafting == | == Crafting == | ||
{{GetRecipes|item=Salmon}} | {{GetRecipes|item=Salmon}} | ||
=== Medium Fish Tag === | |||
Recipes shared by all [[Medium Fish Tag]] items. | |||
{{GetRecipes|tag = Medium Fish}} |
Latest revision as of 09:10, 28 June 2024
Salmon | |
Water Animal | |
General | |
Health: | 4.0 |
Idle Speed: | 1.0m/s |
Eats: | Waterweed |
Climb Height: | -1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Salmon |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 2.0m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
See Also[edit | edit source]
For a list of animals, see Animals.
Behaviour[edit | edit source]
Typically, Salmon will swim in the water.
Hunting[edit | edit source]
Salmon can be Fished using a Fishing Pole or caught in a Fish Trap.
Strategy[edit | edit source]
- Fish Traps are the most common way to capture fish in Eco as it idly catches them compared to a Fishing Pole.
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.0.0 |
|
Salmon | |
Natural Resources | |
Description | |
A salmon. | |
General | |
Carried in: | Backpack |
Weight: | 10kg |
Stack limit: | 100 |
IDs | |
Item ID: | SalmonItem |
Tags | |
Fish, Medium Fish, |
Crafting[edit | edit source]
Crafting Recipes
None
Used in Recipes
None
Medium Fish Tag[edit | edit source]
Recipes shared by all Medium Fish Tag items.
Crafting Recipes
None
Used in Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campfire | Charred Fish x2 | Medium Fish Tag x1 | Campfire Cooking Level 1 |
1 | 25 | 0.5 | |||||||
Fishery | Raw Fish x2 | Medium Fish Tag x1 | Hunting Level 1 |
1 | 20 | 0 |