Cotton: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
New Plant |
No edit summary Tag: 2017 source edit |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Plant|plant=Cotton}} | {{Infobox_Plant|plant=Cotton}} | ||
'''Cotton''' is a naturally growing plant in ECO. | '''Cotton''' is a naturally growing plant in ECO. When the plant is harvested, it will give [[Cotton Boll|Cotton Bolls]]. These can be used with a [[Farmers Table]] to create [[Cotton Thread]], a common item used in [[Tailoring]]. This plant can only be grown in the [[Wetlands]] biome using a [[Tools#Hoe|Hoe]] and planting a [[Cotton Seed]] on tilled soil. | ||
When the plant is harvested, it will give [[Cotton Boll]]. | |||
==Farming Conditions== | ==Farming Conditions== | ||
{{PlantDetails|plant=Cotton}} | {{PlantDetails|plant=Cotton}} | ||
Line 10: | Line 8: | ||
===See Also=== | ===See Also=== | ||
For more Farming information, see [[Agriculture]]. | For more Farming information, see [[Agriculture]]. | ||
==History== | ==History== | ||
{|class=wikitable width="70%" | {|class=wikitable width="70%" | ||
|- | |- |
Latest revision as of 09:12, 27 June 2024
Cotton | |
Plant | |
General | |
Harvestable: | Yes |
Plant Height: | 1.0 m |
Agriculture | |
Harvesting | |
Harvested Item: | Cotton Boll |
Plant Calorie Value: | 1.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | 6 - 14 Celsius |
Ideal Moisture Range: | 60 - 80 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Nitrogen: | 10.0 |
Phosphorous: | 10.0 |
Potassium: | 20.0 |
Soil Moisture: | 2000 ppm |
Effects on Environment | |
Carbon Absorbed: | 0.0 ppm |
Cotton is a naturally growing plant in ECO. When the plant is harvested, it will give Cotton Bolls. These can be used with a Farmers Table to create Cotton Thread, a common item used in Tailoring. This plant can only be grown in the Wetlands biome using a Hoe and planting a Cotton Seed on tilled soil.
Farming Conditions[edit | edit source]
Plant Properties
Scything this plant will kill it.
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.4 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.6 | ||
Extreme Minimum : 0.4 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.6 | ||
Moisture Ranges | Ideal Minimum : 0.6 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.8 | ||
Extreme Minimum : 0.6 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : 10.0 | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : 10.0 | ||
Potassium minimum : 20.0 | ||
Soil Moisture minimum : 20.0 |
Plant Harvest
Growth Stages | Mature in 1.2 days | How many days it takes for this plant to mature |
Pickable at 80.0% growth | The percent it is possible to pick this plant | |
Returns to 50.0% growth | This plant will return to an immature state on harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 3.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : 10.0 | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : 15.0 | ||
Potassium absorbed : 20.0 | ||
Soil Moisture absorbed : 20.0 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : 3.0 | ||
Canopy space occupied : None |
See Also[edit | edit source]
For more Farming information, see Agriculture.
History[edit | edit source]
Changes | |
---|---|
Beta 9.3.0 | Cotton was Introduced to Eco in the Tailoring Update |