Jaguar
From Eco - English Wiki
![]() |
This page or section needs some meat!
Help by adding content to it. See where else you can help |
Jaguar | |
Land Animal | |
![]() | |
General | |
Health: | 6.0 |
Idle Speed: | 1.0 m/s |
Eats: | Agouti, Snapping Turtle |
Climb Height: | 1.0 m |
Carbon Released: | 0.0 ppm |
Hunting | |
Harvest Item: | Jaguar Carcass |
Flees: | Yes |
Fear Factor: | 0.0 |
Flee Speed: | 6.5 m/s |
Attack Chance: | 60 % |
Attack Damage: | 5.0 |
Detect Range: | 15.0 m |
Attack Range: | 3.0 m |
See Also[edit | edit source]
For a list of animals, see Animals.
Behaviour[edit | edit source]
Hunting[edit | edit source]
Strategy[edit | edit source]
Real life Facts[edit | edit source]
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.0.0 | Jaguar was added to Eco. |