Snapping Turtle
From Eco - English Wiki
![]() |
This page or section needs some meat!
Help by adding content to it. See where else you can help |
Snapping Turtle | |
Water Animal | |
![]() | |
General | |
Health: | 4.5 |
Idle Speed: | 0.1 m/s |
Eats: | Bullrush, Buttonbush, Clam, Filmy Fern, Peat Moss |
Climb Height: | 0.0 m |
Carbon Released: | 0.0 ppm |
Hunting | |
Harvest Item: | Snapping Turtle Carcass |
Flees: | Yes |
Fear Factor: | 0.0 |
Flee Speed: | 0.2 m/s |
Attack Chance: | 60 % |
Attack Damage: | 3.0 |
Detect Range: | 5.0 m |
Attack Range: | 1.0 m |
See Also[edit | edit source]
For a list of animals, see Animals.
Behaviour[edit | edit source]
Hunting[edit | edit source]
Strategy[edit | edit source]
Real life Facts[edit | edit source]
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.2.2 | Snapping Turtle Wandering Speed was decreased from 0.2 to 0.1. |
9.0.0 | Snapping Turtle was added to Eco. |