Snapping Turtle
From Eco - English Wiki
Snapping Turtle | |
Water Animal | |
General | |
Health: | 4.5 |
Idle Speed: | 0.1m/s |
Eats: | Clam, Peat Moss, Bullrush, Filmy Fern, Buttonbush |
Climb Height: | 0.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Snapping Turtle Carcass |
Flees: | Yes |
Fear Factor: | 0.0 |
Flee Speed: | 0.2m/s |
Attack Chance: | 60 % |
Attack Damage: | 3.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
See Also[edit | edit source]
For a list of animals, see Animals.
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.2.2 | Snapping Turtle Wandering Speed was decreased from 0.2 to 0.1. |
9.0.0 | Snapping Turtle was added to Eco. |