Bighorn Sheep
From Eco - English Wiki
Bighorn Sheep | |
Land Animal | |
General | |
Health: | 6.0 |
Idle Speed: | 1.2m/s |
Eats: | Dwarf Willow, Prickly Pear, Agave, Creosote Bush, White Bursage |
Climb Height: | 1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Bighorn Carcass |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 5.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 1.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
See Also[edit | edit source]
For a list of animals, see Animals.
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.0.0 |
|