Moon Jellyfish (animal): Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{contentneeded}} | {{contentneeded}} | ||
<!-- INFOBOX --> | |||
{{Infobox_Animal| name = Moon Jellyfish}} | {{Infobox_Animal| name = Moon Jellyfish}} | ||
== | <!-- SUMMARY --> | ||
==See Also== | |||
For a list of animals, see [[Animals]]. | |||
== Behaviour == | |||
== Hunting == | == Hunting == | ||
== Strategy == | == Strategy == | ||
* | |||
== Real life Facts == | == Real life Facts == | ||
<!-- GALLERY--> | |||
==Gallery== | |||
<gallery widths="200" perrow="4"> | |||
</gallery> | |||
<!-- HISTORY--> | |||
==History== | |||
{|class=wikitable width="70%" | |||
|- | |||
! colspan=2 | Changes | |||
|- | |||
! scope="row" style="width: 100px;" | 9.0.0 | |||
| Moon Jellyfish was added to Eco. | |||
|} |
Revision as of 16:49, 19 April 2021
Moon Jellyfish | |
Water Animal | |
General | |
Health: | 3.0 |
Idle Speed: | 1.0m/s |
Climb Height: | -1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Moon Jellyfish |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 1.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 0.0 |
Detect Range: | 0.0m |
Attack Range: | 0.0m |
See Also
For a list of animals, see Animals.
Behaviour
Hunting
Strategy
Real life Facts
Gallery
History
Changes | |
---|---|
9.0.0 | Moon Jellyfish was added to Eco. |