Warm Forest: Difference between revisions
From Eco - English Wiki
[unchecked revision] | [checked revision] |
m 1 revision imported |
Squires200 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The [[Warm Forest]] [[biome]] is characterized by mixed forest dominated by [[Cedar]]. | The [[Warm Forest]] [[biome]] is characterized by mixed forest dominated by [[Cedar]]. | ||
== Available resources == | |||
* [[Gold Ore]] (small chance) | |||
* [[Pumpkin]] | |||
* [[Huckleberries]] | |||
* [[Fiddlehead]] | |||
* [[Camas]] | |||
* [[Beet]] | |||
[[Category:Biomes]] | [[Category:Biomes]] | ||
[[de:Warmer Wald]] | [[de:Warmer Wald]] |
Revision as of 09:49, 19 September 2020
The Warm Forest biome is characterized by mixed forest dominated by Cedar.
Available resources
- Gold Ore (small chance)
- Pumpkin
- Huckleberries
- Fiddlehead
- Camas
- Beet