Warm Forest: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
No edit summary Tag: 2017 source edit |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The [[Warm Forest]] [[biome]] is characterized by mixed forest dominated by [[Cedar]]. | {{Infobox_Biome|id=WarmForest}} | ||
The [[Warm Forest]] [[Biomes|biome]] is characterized by mixed forest dominated by [[Cedar]]. | |||
== Plants == | == Plants == | ||
Line 6: | Line 7: | ||
* [[Pumpkin]] | * [[Pumpkin]] | ||
* [[Huckleberries]] | * [[Huckleberries]] | ||
* [[ | * [[Fern]] | ||
* [[Camas]] | * [[Camas]] | ||
* [[Beet]] | * [[Beet]] |
Latest revision as of 22:13, 7 July 2024
Warm Forest | |
Description | |
A biome wet enough to support dense tree cover, and warm enough that broadleaf trees tend to dominate. | |
Details | |
Can have lakes?: | No |
Elevation: | 10 - 50 |
Temperature: | 10 - 22 °C |
Moisture: | 50 - 60 |
The Warm Forest biome is characterized by mixed forest dominated by Cedar.