Moon Jellyfish (animal): Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
m ZeelNightwolf moved page Moon Jellyfish to Moon Jellyfish (animal) |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{Infobox_Animal| name = Moon Jellyfish}} | {{Infobox_Animal| name = Moon Jellyfish}} | ||
==See Also== | ==See Also== | ||
For a list of animals, see [[Animals]]. | For a list of animals, see [[Animals]]. | ||
<!-- GALLERY--> | <!-- GALLERY--> |
Latest revision as of 13:31, 27 June 2024
Moon Jellyfish | |
Water Animal | |
General | |
Health: | 3.0 |
Idle Speed: | 1.0m/s |
Climb Height: | -1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Moon Jellyfish |
Flees: | Yes |
Fear Factor: | 1.0 |
Flee Speed: | 1.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 0.0 |
Detect Range: | 0.0m |
Attack Range: | 0.0m |
See Also[edit | edit source]
For a list of animals, see Animals.
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.0.0 | Moon Jellyfish was added to Eco. |