Stove: Difference between revisions
From Eco - English Wiki
| [unchecked revision] | [checked revision] |
m 1 revision imported |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ItemInfoCard}} | |||
{{ | |||
<!-- | <!-- ==HISTORY== --> | ||
==History== | |||
{|class=wikitable width="70%" | |||
|- | |||
! colspan=2 | Changes | |||
|- | |||
! scope="row" style="width: 100px;" | X | |||
| | |||
|} | |||
[[Category: Lighting]] | |||
== | [[Category: Consumers of electric power]] | ||
[[Category: | |||
[[Category: Consumers of | |||
Latest revision as of 17:41, 21 July 2025
Page name get test: Stove
Item name get test: Stove
Stove
A heavy stove for cooking more complex dishes.
Crafted At:
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:10:00 | 900 | 5 |
Tags Applying to:
Crafting
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:03:00 | 45 | 1 | ||||
| 00:02:00 | 65 | 1 | ||||
| 00:03:00 | 65 | 1 | ||||
| 00:06:00 | 65 | 1 | ||||
| 00:03:00 | 65 | 1 | ||||
| 00:04:00 | 65 | 1 | ||||
| 00:02:00 | 45 | 1 | ||||
| 00:08:00 | 65 | 1 | ||||
| 00:03:00 | 65 | 1 | ||||
| 00:04:00 | 45 | 1 | ||||
| 00:02:00 | 45 | 1 | ||||
| 00:03:00 | 65 | 1 | ||||
| 00:03:00 | 65 | 1 | ||||
| 00:00:48 | 20 | 0.5 |
For Sale
How use Icon:
Stove icon can be used on any sign that has a text component, including on Vehicles:
Icon with background: <icon name="StoveItem">
Icon without background: <icon name="StoveItem" type="nobg">
History
[edit | edit source]| Changes | |
|---|---|
| X | |