Sawmill: Difference between revisions
From Eco - English Wiki
| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{ItemInfoCard}} | ||
[[Category: Objects]] | [[Category: Objects]] | ||
[[Category: Crafting Stations]] | [[Category: Crafting Stations]] | ||
[[Category: Consumers of mechanical power]] | [[Category: Consumers of mechanical power]] | ||
Latest revision as of 17:17, 21 July 2025
Page name get test: Sawmill
Item name get test: Sawmill
Sawmill
Used to saw wood into lumber.
Crafted At:
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:06:00 | 600 | 20 |
Tags Applying to:
Crafting
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:04:00 | 60 | 3 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:00:10 | 20 | 0.5 | ||||
| 00:08:00 | 600 | 3 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:15:00 | 6000 | 4 | ||||
| 00:02:00 | 80 | 3 | ||||
| 00:03:00 | 60 | 2 | ||||
| 00:12:00 | 1200 | 3 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:01:00 | 360 | 0.5 | ||||
| 00:02:00 | 120 | 5 | ||||
| 00:01:00 | 360 | 0.5 | ||||
| 00:00:19 | 60 | 1 | ||||
| 00:02:00 | 120 | 5 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 5 | ||||
| 00:01:00 | 60 | 1.5 | ||||
| 00:04:00 | 180 | 2 | ||||
| 00:00:10 | 20 | 0.5 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:04:00 | 60 | 3 | ||||
| 00:04:00 | 120 | 3 | ||||
| 00:02:00 | 120 | 5 | ||||
| 00:02:00 | 60 | 5 | ||||
| 00:01:00 | 360 | 0.5 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:10:00 | 300 | 6 | ||||
| 00:04:00 | 180 | 2 | ||||
| 00:04:00 | 60 | 3 | ||||
| 00:04:00 | 60 | 3 | ||||
| 00:04:00 | 120 | 3 | ||||
| 00:02:00 | 80 | 3 | ||||
| 00:02:00 | 40 | 1 | ||||
| 00:04:00 | 120 | 3 | ||||
| 00:00:19 | 60 | 1 | ||||
| 00:04:00 | 120 | 3 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:01:00 | 60 | 1.5 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:06:00 | 180 | 4 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:04:00 | 60 | 3 | ||||
| 00:00:19 | 60 | 1 | ||||
| 00:04:00 | 180 | 2 | ||||
| 00:03:00 | 60 | 2 | ||||
| 00:04:00 | 60 | 3 | ||||
| 00:10:00 | 600 | 3 | ||||
| 00:05:00 | 60 | 2 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 5 | ||||
| 00:08:00 | 60 | 1.5 | ||||
| 00:04:00 | 60 | 3 | ||||
| 00:05:00 | 120 | 3 | ||||
| 00:03:00 | 60 | 2 | ||||
| 00:01:00 | 240 | 0.5 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:20:00 | 300 | 10 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:05:00 | 60 | 2 | ||||
| 00:10:00 | 240 | 2.5 | ||||
| 00:05:00 | 120 | 3 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:00:10 | 20 | 0.5 | ||||
| 00:00:19 | 60 | 1 | ||||
| 00:05:00 | 120 | 2 | ||||
| 00:01:00 | 60 | 1.5 | ||||
| 00:02:00 | 120 | 5 | ||||
| 00:00:10 | 20 | 0.1 | ||||
| 00:05:00 | 240 | 2 |
For Sale
How use Icon:
Sawmill icon can be used on any sign that has a text component, including on Vehicles:
Icon with background: <icon name="SawmillItem">
Icon without background: <icon name="SawmillItem" type="nobg">