Electronics Assembly: Difference between revisions

From Eco - English Wiki
[unchecked revision][checked revision]
No edit summary
 
No edit summary
Tag: 2017 source edit
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox_Item|name=Electronics Assembly}}
{{Infobox_Item|name=Electronics Assembly}}


 
The [[Electronics Assembly]] is a late-game [[Crafting Table Tag|Crafting Table]] that allows for the creation of many electrical components. It can be crafted at the [[Electric Machinist Table]]. Tier 2 building required. 25m free volume in room.
The [[Electronics Assembly]] is a late game [[:Category:Crafting Stations|Crafting Station]] that allows for the creation of many electrical components. It can be crafted at the [[Electric Machinist Table]]. Tier 2 building required. 25m free volume in room.
 
<!-- ==In-game Description== -->
{{Description|item=Electronics Assembly}}


==Crafting==
==Crafting==
{{GetRecipes|item=Electronics Assembly}}
{{GetRecipes|item=Electronics Assembly}}
{{GetRecipes|table=Electronics Assembly}}
{{GetRecipes|table=Electronics Assembly}}
===Recipes at Electronics Assembly===
<span></span>
{| class="wikitable mw-collapsible" style="text-align: center;"
|-
!Crafting Station!! colspan="4" |Item!!Level Needed!! colspan="4" |Materials!!Crafting Time <br>(Mins)!! style="width: 100px" |Related <br> Specialty
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:Circuit_Icon.png|frameless|50px|link=Circuit]] <br> [[Circuit]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:Substrate_Icon.png|frameless|50px|link=Substrate]] <br> [[Substrate]]<br>x6
| colspan="2" |[[File:CopperWiring_Icon.png|frameless|50px|link=Copper Wiring]] <br> [[Copper Wiring]]<br>x14
|[[File:GoldFlakes_Icon.png|frameless|50px|link=Gold Flakes]] <br> [[Gold Flakes]]<br>x25
|2
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:GoldFlakes_Icon.png|frameless|50px|link=Gold Flakes]] <br> [[Gold Flakes]]<br>x4
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
| colspan="4" |[[File:GoldBar_Icon.png|frameless|50px|link=Gold Bar]] <br> [[Gold Bar]]<br>x4
|2
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:LightBulb_Icon.png|frameless|50px|link=Light Bulb]] <br> [[Light Bulb]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
| colspan="2" |[[File:Glass_Icon.png|frameless|50px|link=Glass]] <br> [[Glass]]<br>x8
| colspan="2" |[[File:CopperWiring_Icon.png|frameless|50px|link=Copper Wiring]] <br> [[Copper Wiring]]<br>x18
|5
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:RoboticAssemblyLine_Icon.png|frameless|50px|link=Robotic Assembly Line]] <br> [[Robotic Assembly Line]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:Concrete_Icon.png|frameless|50px|link=Concrete]] <br> [[Concrete]]<br>x70
|[[File:ElectricMotor_Icon.png|frameless|50px|link=Electric Motor]] <br> [[Electric Motor]]<br>x12
|[[File:Servo_Icon.png|frameless|50px|link=Servo]] <br> [[Servo]]<br>x28
|[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x60
|180
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:SolarPanels_Icon.png|frameless|50px|link=SolarPanels]] <br> [[SolarPanels]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x30
| colspan="2" |[[File:Servo_Icon.png|frameless|50px|link=Servo]] <br> [[Servo]]<br>x20
|[[File:Circuit_Icon.png|frameless|50px|link=Circuit]] <br> [[Circuit]]<br>x20
|50
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:Substrate_Icon.png|frameless|50px|link=Substrate]] <br> [[Substrate]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
| colspan="2" |[[File:Fiberglass_Icon.png|frameless|50px|link=Fiberglass]] <br> [[Fiberglass]]<br>x8
| colspan="2" |[[File:Epoxy_Icon.png|frameless|50px|link=Epoxy]] <br> [[Epoxy]]<br>x8
|5
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:ElectricMotor_Icon.png|frameless|50px|link=Electric Motor]] <br> [[Electric Motor]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:CopperWiring_Icon.png|frameless|50px|link=Copper Wiring]] <br> [[Copper Wiring]]<br>x20
| colspan="2" |[[File:Circuit_Icon.png|frameless|50px|link=Circuit]] <br> [[Circuit]]<br>x10
|[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x20
|5
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:ElectricWallLamp_Icon.png|frameless|50px|link=Electric Wall Lamp]] <br> [[Electric Wall Lamp]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
| colspan="2" |[[File:LightBulb_Icon.png|frameless|50px|link=Light Bulb]] <br> [[Light Bulb]]<br>x1
| colspan="2" |[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x12
|1
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:ComputerLab_Icon.png|frameless|50px|link=Computer Lab]] <br> [[Computer Lab]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x100
| colspan="2" |[[File:Circuit_Icon.png|frameless|50px|link=Circuit]] <br> [[Circuit]]<br>x60
|[[File:Concrete_Icon.png|frameless|50px|link=Concrete]] <br> [[Concrete]]<br>x80
|260
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:Fiberglass_Icon.png|frameless|50px|link=Fiberglass]] <br> [[Fiberglass]]<br>x1
||[[File:OilDrilling_Icon.png|frameless|50px|link=Oil Drilling]] <br> [[Oil Drilling]]<br> Level 0
| colspan="2" |[[File:Plastic_Icon.png|frameless|50px|link=Plastic]] <br> [[Plastic]]<br>x8
| colspan="2" |[[File:Glass_Icon.png|frameless|50px|link=Glass]] <br> [[Glass]]<br>x6
|5
|
|-
|}<span></span>
<span></span>
===Recipes at Electronics Assembly===
<span></span>
{| class="wikitable mw-collapsible" style="text-align: center;"
|-
!Crafting Station!! colspan="4" |Item!!Level Needed!! colspan="4" |Materials!!Crafting Time <br>(Mins)!! style="width: 100px" |Related <br> Specialty
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:Circuit_Icon.png|frameless|50px|link=Circuit]] <br> [[Circuit]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:Substrate_Icon.png|frameless|50px|link=Substrate]] <br> [[Substrate]]<br>x6
| colspan="2" |[[File:CopperWiring_Icon.png|frameless|50px|link=Copper Wiring]] <br> [[Copper Wiring]]<br>x14
|[[File:GoldFlakes_Icon.png|frameless|50px|link=Gold Flakes]] <br> [[Gold Flakes]]<br>x25
|2
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:GoldFlakes_Icon.png|frameless|50px|link=Gold Flakes]] <br> [[Gold Flakes]]<br>x4
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
| colspan="4" |[[File:GoldBar_Icon.png|frameless|50px|link=Gold Bar]] <br> [[Gold Bar]]<br>x4
|2
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:LightBulb_Icon.png|frameless|50px|link=Light Bulb]] <br> [[Light Bulb]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
| colspan="2" |[[File:Glass_Icon.png|frameless|50px|link=Glass]] <br> [[Glass]]<br>x8
| colspan="2" |[[File:CopperWiring_Icon.png|frameless|50px|link=Copper Wiring]] <br> [[Copper Wiring]]<br>x18
|5
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:RoboticAssemblyLine_Icon.png|frameless|50px|link=Robotic Assembly Line]] <br> [[Robotic Assembly Line]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:Concrete_Icon.png|frameless|50px|link=Concrete]] <br> [[Concrete]]<br>x70
|[[File:ElectricMotor_Icon.png|frameless|50px|link=Electric Motor]] <br> [[Electric Motor]]<br>x12
|[[File:Servo_Icon.png|frameless|50px|link=Servo]] <br> [[Servo]]<br>x28
|[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x60
|180
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:SolarPanels_Icon.png|frameless|50px|link=SolarPanels]] <br> [[SolarPanels]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x30
| colspan="2" |[[File:Servo_Icon.png|frameless|50px|link=Servo]] <br> [[Servo]]<br>x20
|[[File:Circuit_Icon.png|frameless|50px|link=Circuit]] <br> [[Circuit]]<br>x20
|50
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:Substrate_Icon.png|frameless|50px|link=Substrate]] <br> [[Substrate]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
| colspan="2" |[[File:Fiberglass_Icon.png|frameless|50px|link=Fiberglass]] <br> [[Fiberglass]]<br>x8
| colspan="2" |[[File:Epoxy_Icon.png|frameless|50px|link=Epoxy]] <br> [[Epoxy]]<br>x8
|5
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:ElectricMotor_Icon.png|frameless|50px|link=Electric Motor]] <br> [[Electric Motor]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:CopperWiring_Icon.png|frameless|50px|link=Copper Wiring]] <br> [[Copper Wiring]]<br>x20
| colspan="2" |[[File:Circuit_Icon.png|frameless|50px|link=Circuit]] <br> [[Circuit]]<br>x10
|[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x20
|5
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:ElectricWallLamp_Icon.png|frameless|50px|link=Electric Wall Lamp]] <br> [[Electric Wall Lamp]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
| colspan="2" |[[File:LightBulb_Icon.png|frameless|50px|link=Light Bulb]] <br> [[Light Bulb]]<br>x1
| colspan="2" |[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x12
|1
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:ComputerLab_Icon.png|frameless|50px|link=Computer Lab]] <br> [[Computer Lab]]<br>x1
||[[File:Electronics_Icon.png|frameless|50px|link=Electronics]] <br> [[Electronics]]<br> Level 0
|[[File:Steel_Icon.png|frameless|50px|link=Steel]] <br> [[Steel]]<br>x100
| colspan="2" |[[File:Circuit_Icon.png|frameless|50px|link=Circuit]] <br> [[Circuit]]<br>x60
|[[File:Concrete_Icon.png|frameless|50px|link=Concrete]] <br> [[Concrete]]<br>x80
|260
|
|-
||[[File:ElectronicsAssembly_Icon.png|frameless|50px|link=Electronics Assembly]] <br> [[Electronics Assembly]]
| colspan="4" |[[File:Fiberglass_Icon.png|frameless|50px|link=Fiberglass]] <br> [[Fiberglass]]<br>x1
||[[File:OilDrilling_Icon.png|frameless|50px|link=Oil Drilling]] <br> [[Oil Drilling]]<br> Level 0
| colspan="2" |[[File:Plastic_Icon.png|frameless|50px|link=Plastic]] <br> [[Plastic]]<br>x8
| colspan="2" |[[File:Glass_Icon.png|frameless|50px|link=Glass]] <br> [[Glass]]<br>x6
|5
|
|-
|}<span></span>
<span></span>
[[Category: Objects]]
[[Category: Crafting Stations]]

Latest revision as of 16:59, 30 June 2024

Lua error in Module:Infobox_Item at line 182: attempt to call field 'tableLen' (a nil value).



The Electronics Assembly is a late-game Crafting Table that allows for the creation of many electrical components. It can be crafted at the Electric Machinist Table. Tier 2 building required. 25m free volume in room.

Crafting[edit | edit source]

Crafting Recipes

Crafting Station Item Materials Level Needed Crafting Time
(mins)
Labour Cost XP Gained
Electric Machinist Table Electronics Assembly x1 Steel Bar x30 Rivet x20 Electronics
Level 1
25 300 20


Used in Recipes

None



Recipes at Electronics Assembly

Crafting Station Item Materials Level Needed Crafting Time
(mins)
Labour Cost XP Gained
Electronics Assembly Advanced Circuit x1 Copper Wiring x4 Gold Wiring x4 Gold Flakes x10 Substrate x2 Electronics
Level 1
0.8 85 4
Electronics Assembly Electronics Upgrade x1 Modern Upgrade 4 x1 Electronics
Level 1
18 9000 4
Electronics Assembly Gold Flakes x4 Gold Bar x2 Electronics
Level 1
0.8 75 1
Electronics Assembly Handheld Camera x1 Fiberglass x10 Plastic x8 Glass Lens x1 Light Bulb x1 Electronics
Level 1
0.5 250 0.1
Basic Circuit x2
Electronics Assembly Electric Wall Lamp x1 Steel Bar x5 Copper Wiring x5 Light Bulb x1 Electronics
Level 1
4 120 5
Electronics Assembly Substrate x1 Fiberglass x4 Epoxy x4 Electronics
Level 1
2 60 2
Electronics Assembly Basic Circuit x1 Copper Wiring x6 Gold Flakes x10 Substrate x2 Electronics
Level 1
0.8 45 4
Electronics Assembly Electric Motor x1 Basic Circuit x4 Copper Wiring x10 Steel Bar x8 Electronics
Level 1
2 360 10
Electronics Assembly Robotic Assembly Line x1 Cement x30 Electric Motor x5 Servo x12 Steel Bar x30 Electronics
Level 2
75 1200 30
Electronics Assembly Froth Floatation Cell x1 Steel Plate x15 Steel Pipe x20 Advanced Circuit x10 Electric Motor x1 Electronics
Level 2
5 120 5
Electronics Assembly Solar Generator x1 Steel Bar x12 Servo x8 Basic Circuit x8 Electronics
Level 5
20 600 20
Electronics Assembly Computer Lab x1 Reinforced Concrete x100 Plastic x100 Advanced Circuit x50 Composite Lumber Tag x100 Electronics
Level 6
120 3000 40
Electronics Assembly Glassworking Modern Upgrade x1 Modern Upgrade 4 x1 Glassworking
Level 1
15 6000 4
Electronics Assembly Fiberglass x1 Plastic x4 Glass x2 Glassworking
Level 1
2 90 1
Electronics Assembly Sensor Based Belt Sorter x1 Steel Plate x10 Steel Gearbox x5 Rivet x16 Advanced Circuit x5 Industry
Level 4
5 600 6
Basic Circuit x5 Electric Motor x1