Editing Annexation

From Eco - English Wiki

Your changes will be displayed to readers once an authorized user accepts them. (help)

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 52: Line 52:
| ©Culture Advantage Percent <br />Required To Annex Child Settlement || It settlement A is a parent type ot Settlement B, a requirement of annexing Settlement B is that its culture power is this percent higher than it. <br />Defined per settlement type. || 0.25|| 0.3|| 0.35|| 0.4
| ©Culture Advantage Percent <br />Required To Annex Child Settlement || It settlement A is a parent type ot Settlement B, a requirement of annexing Settlement B is that its culture power is this percent higher than it. <br />Defined per settlement type. || 0.25|| 0.3|| 0.35|| 0.4
|-
|-
| ©Culture Advantage Absolute Required To Annex Child Settlement || -|| 40 || 180 || 750 || 1000
| ©Culture Advantage Absolute Required To Annex Child Settlement || Ячейка || 40 || 180 || 750 || 1000
|-
|-
| ©Culture Advantage Percent Required To Annex Sibling Settlement|| -|| 1.5 || 2 || 2.5 || 3
| ©Culture Advantage Percent Required To Annex Sibling Settlement|| Ячейка || 1.5 || 2 || 2.5 || 3
|-
|-
| ©Culture Advantage Absolute Required To Annex Sibling Settlement || -|| 20 || 50 || 100 || 200
| ©Culture Advantage Absolute Required To Annex Sibling Settlement || Ячейка || 20 || 50 || 100 || 200
|-
|-
| ©Reduction Percentage When Homestead Is Abandoned|| -|| 0.9
| ©Reduction Percentage When Homestead Is Abandoned|| Ячейка || 0.9
|-
|-
| ©Weight Culture By Percent Of Neighboring Plots Child Settlement || - || 0.05-0.2 || 0.1-0.4 || 0.2-0.6 || 0.3-1  
| ©Weight Culture By Percent Of Neighboring Plots Child Settlement || Ячейка || 0.05-0.2 || 0.1-0.4 || 0.2-0.6 || 0.3-1  
|-
|-
| ©Weight Culture By Percent Of Neighboring Plots Sibling Settlement|| -|| 0.05-0.2 || 0.1-0.4 || 0.2-0.6 || 0.3-1  
| ©Weight Culture By Percent Of Neighboring Plots Sibling Settlement|| Ячейка || 0.05-0.2 || 0.1-0.4 || 0.2-0.6 || 0.3-1  
|-
|-
| ©Active Citizens Requiredto Annex Relative || -|| 1.2 || 1.2 || 1.2 || 1.2  
| ©Active Citizens Requiredto Annex Relative || Ячейка || 1.2 || 1.2 || 1.2 || 1.2  
|-
|-
| ©Percent Of Annexation Resources Wasted || -|| 0.5 || 0.5 || 0.5 || 0.5  
| ©Percent Of Annexation Resources Wasted || Ячейка || 0.5 || 0.5 || 0.5 || 0.5  
|-
|-
| ©Annexation Resource Requirement || -|| - || - || - || -  
| ©Annexation Resource Requirement || Ячейка || - || - || - || -  
|}
|}
Please note that all contributions to Eco - English Wiki are considered to be released under the CC BY-NC-SA 4.0 (see Eco:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To protect the wiki against automated edit spam, we kindly ask you to solve the following hCaptcha:

Cancel Editing help (opens in new window)