Kelp
From Eco - English Wiki
Kelp Plant[edit | edit source]
Kelp | |
Plant | |
General | |
Harvestable: | Yes |
Underwater Plant: | Yes |
Plant Height: | 2.0 m |
Agriculture | |
Harvesting | |
Harvest Tool: | Scythe |
Harvested Item: | Kelp |
Plant Calorie Value: | 5.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | 10 - 26 Celsius |
Ideal Moisture Range: | 10 - 90 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Nitrogen: | 10.0 |
Phosphorous: | 10.0 |
Potassium: | 10.0 |
Soil Moisture: | 1000 ppm |
Effects on Environment | |
Carbon Absorbed: | 0.0 ppm |
Kelp Plants are found underwater.
Kelp and Kelp Seed can be harvested from these plants. The Kelp harvested can then be used in crafting. The seeds are able to be replanted.
Farming Conditions[edit | edit source]
Plant Properties
This plant grows underwater. Scything this plant will kill it.
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.5 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.9 | ||
Extreme Minimum : 0.4 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 1.0 | ||
Moisture Ranges | Ideal Minimum : 0.1 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.9 | ||
Extreme Minimum : 0.0 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 1.0 | ||
Salt Ranges | Ideal Minimum : 0.5 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 1.0 | ||
Extreme Minimum : 0.4 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 1.1 | ||
Soil Conditions | Nitrogen minimum : 10.0 | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : 10.0 | ||
Potassium minimum : 10.0 | ||
Soil Moisture minimum : 10.0 |
Plant Harvest
Growth Stages | Mature in 0.8 days | How many days it takes for this plant to mature |
Pickable at 0.0% growth | The percent it is possible to pick this plant | |
Harvesting Kills | This plant must be replanted from seeds after harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 3.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : 5.0 | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : 5.0 | ||
Potassium absorbed : 5.0 | ||
Soil Moisture absorbed : 10.0 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : None | ||
Canopy space occupied : None |
See Also[edit | edit source]
For more Farming information, see Agriculture.
Kelp Item[edit | edit source]
Kelp | |
Items | |
Description | |
Some creepy kelp. | |
General | |
Used at: | Bakery Oven, Fishery, Kitchen, Stove |
Carried in: | Backpack |
Weight: | 1kg |
Stack limit: | 100 |
IDs | |
Item ID: | KelpItem |
Tags | |
Crop, Natural Fiber, |
Kelp can be used to create Plant Fibers or Hydrocolloids
Crafting[edit | edit source]
Crafting Recipes
None
Used in Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakery Oven | Sensuous Sea Pizza x1 | Leavened Dough x2 | Raw Fish x2 | Kelp x2 | Sun Cheese x4 | Advanced Baking Level 3 |
3 | 45 | 1 | ||||
Tomato x2 | |||||||||||||
Kitchen | Hosomaki x1 | Boiled Rice x5 | Kelp x4 | Raw Fish x10 | Advanced Cooking Level 3 |
2 | 65 | 1 | |||||
Kitchen | Kelpy Crab Roll x2 | Boiled Rice x2 | Kelp x2 | Crab Carcass x1 | Advanced Cooking Level 3 |
4 | 65 | 1 | |||||
Kitchen | Seeded Camas Roll x1 | Boiled Rice x2 | Kelp x2 | Camas Paste x2 | Fiddleheads x2 | Advanced Cooking Level 3 |
4 | 65 | 1 | ||||
Stove | Poke Bowl x2 | Boiled Rice x2 | Beans x4 | Kelp x2 | Tuna x1 | Advanced Cooking Level 4 |
2 | 45 | 1 | ||||
Fishery | Plant Fibers x7 | Kelp x8 | Hunting Level 1 |
1 | 25 | 0 |