Jaguar
From Eco - English Wiki
Jaguar | |
Land Animal | |
General | |
Health: | 6.0 |
Idle Speed: | 1.0m/s |
Eats: | Agouti, Snapping Turtle |
Climb Height: | 1.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Jaguar Carcass |
Flees: | Yes |
Fear Factor: | 0.0 |
Flee Speed: | 6.5m/s |
Attack Chance: | 60 % |
Attack Damage: | 5.0 |
Detect Range: | 15.0m |
Attack Range: | 3.0m |
See Also
For a list of animals, see Animals.
Behaviour
Hunting
Strategy
Real life Facts
Gallery
History
Changes | |
---|---|
9.0.0 | Jaguar was added to Eco. |