Composite Lumber
From Eco - English Wiki
Composite Lumber | |
Blocks | |
Description | |
A composite lumber made from a combination of wood and plastic. | |
General | |
Created at: | Advanced Carpentry Table |
Carried in: | Hands |
Weight: | 100kg |
Stack limit: | 20 |
IDs | |
Item ID: | CompositeLumberItem |
Tags | |
Composite Lumber, Constructable, |
Crafting[edit | edit source]
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Carpentry Table | Composite Lumber x1
Has Variants |
Plastic x1 | Epoxy x1 | Wood Tag x1 | Wood Board Tag x4 | Composites Level 1 |
0.64 | 120 | 1.5 | ||||
Composite Redwood Lumber x | Redwood Log x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 | |||||||||
Composite Cedar Lumber x | Cedar Log x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 | |||||||||
Composite Birch Lumber x | Birch Log x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 | |||||||||
Composite Saguaro Lumber x | Saguaro Rib x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 | |||||||||
Composite Oak Lumber x | Oak Log x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 | |||||||||
Composite Ceiba Lumber x | Ceiba Log x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 | |||||||||
Composite Spruce Lumber x | Spruce Log x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 | |||||||||
Composite Joshua Lumber x | Joshua Log x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 | |||||||||
Composite Palm Lumber x | Palm Log x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 | |||||||||
Composite Fir Lumber x | Fir Log x1 | Plastic x1 | Epoxy x1 | Wood Board Tag x4 |
Used in Recipes
None