Anvil
From Eco - English Wiki
Page name get test: Anvil
Item name get test: Anvil
Anvil
A solid shaped piece of metal used to hammer ingots into tools and other useful things.
Crafted At:
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:08:00 | 180 | 10 |
Tags Applying to:
Crafting
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:00:24 | 50 | 1 | ||||
| 00:02:00 | 120 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:00:12 | 60 | 0.5 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:00:30 | 250 | 0.1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:02:00 | 45 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:00:48 | 15 | 0.5 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:00:24 | 50 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:02:00 | 45 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:02:00 | 45 | 1 | ||||
| 00:01:12 | 60 | 2 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:01:00 | 160 | 1 | ||||
| 00:00:48 | 15 | 0.5 | ||||
| 00:02:00 | 60 | 1 |
For Sale
How use Icon:
Anvil icon can be used on any sign that has a text component, including on Vehicles:
Icon with background: <icon name="AnvilItem">
Icon without background: <icon name="AnvilItem" type="nobg">
Gallery
-
A placed anvil.
History
| Changes | |
|---|---|