Mechanical Water Pump: Difference between revisions
From Eco - English Wiki
| [checked revision] | [unchecked revision] |
Added specifics about the object. |
Pwnerdonor (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox_Item|name=Mechanical Water Pump}} | {{Infobox_Item|name=Mechanical Water Pump}} | ||
==Crafting== | ==Crafting== | ||
{{GetRecipes|item=Mechanical Water Pump}} | {{GetRecipes|item=Mechanical Water Pump}} | ||
== Specifications == | == Specifications == | ||
Power | Consumes 5W of [[Mechanical Power]]. | ||
Size: 3 long x 1 wide x 2 tall | Size: 3 long x 1 wide x 2 tall | ||
==Additional Requirements== | ==Additional Requirements== | ||
Must have pipe connection flowing in from a water source. | Must have pipe connection flowing in from a water source. | ||
[[Category: Consumers of mechanical power]] | |||
Revision as of 08:15, 1 February 2024
Crafting
Specifications
Consumes 5W of Mechanical Power. Size: 3 long x 1 wide x 2 tall
Additional Requirements
Must have pipe connection flowing in from a water source.