Birch: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
m 1 revision imported |
No edit summary Tag: 2017 source edit |
||
Line 17: | Line 17: | ||
===See Also=== | ===See Also=== | ||
For more Farming information, see [[Agriculture]]. | For more Farming information, see [[Agriculture]]. | ||
Revision as of 15:17, 18 June 2024
Birch | |
Tree | |
General | |
Harvestable: | Yes |
Plant Height: | 1.0 m |
Agriculture | |
Harvesting | |
Harvested Item: | Birch Log |
Plant Calorie Value: | 15.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | 14 - 22 Celsius |
Ideal Moisture Range: | 50 - 60 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Soil Moisture: | 1000 ppm |
Effects on Environment | |
Carbon Absorbed: | 0.1 ppm |
A Birch Tree is a type of Tree characterized by it's white and black stripy bark. As like the Cedar tree the Birch Tree can be harvested for Birch Seed to be replanted.
Birch Seeds can be obtained by striking leaves on a tree with an axe before chopping the tree down. The default tree seed drop chance is 30%.
When planted in the most basic conditions, a seed will take 96 hours to grow into a mature Birch Tree.
Properties of Birch Tree:
- Can be harvested for Log.
- Can be harvested for Birch Seed.
Farming Conditions
Tree Properties
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.6 | Ideal Range: The tree's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.8 | ||
Extreme Minimum : 0.5 | Extreme Range : The temperature range that can support this tree (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.8 | ||
Moisture Ranges | Ideal Minimum : 0.5 | Ideal Range: The tree's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.6 | ||
Extreme Minimum : 0.5 | Extreme Range : The moisture range that can support this tree (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.6 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The tree's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this tree (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : None | Any nutirent dropping below its minimum will reduce the growth of the tree to half speed |
Phosphorus minimum : None | ||
Potassium minimum : None | ||
Soil Moisture minimum : 10.0 |
Tree Harvest
Growth Stages | Mature in 5.0 days | How many days it takes for this tree to mature |
Chopable at 0.0% growth | The percent it is possible to chop this tree | |
Harvesting Kills | This tree must be planted from seeds after harvesting | |
Resource Yield | Resource Yeilds : | Birch Log from logs and Wood Pulp, Birch Seed from debris |
Minimum Item Yield : 0.0 | The minimum item yield from harvesting this tree at maturity | |
Maximum Item Yield : 50.0 | The maximum item yield from harvesting this tree at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a Resource bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : None | The amount of nutrients an adult tree absorbs from the soil |
Phosphorus absorbed : None | ||
Potassium absorbed : None | ||
Soil Moisture absorbed : 10.0 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each tree |
Underwater fertile ground occupied : None | ||
Shrub space occupied : None | ||
Canopy space occupied : 30.0 |
See Also
For more Farming information, see Agriculture.