Cold Forest: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
mNo edit summary |
No edit summary Tag: 2017 source edit |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The [[Cold Forest]] [[biome]] is characterized by a mixed forest dominated by [[ | {{Infobox_Biome|id=ColdForest}} | ||
The [[Cold Forest]] [[Biomes|biome]] is characterized by a mixed forest dominated by [[Redwood]]. | |||
== Plants == | == Plants == | ||
=== Grasses and Bushes === | === Grasses and Bushes === | ||
Line 8: | Line 9: | ||
* [[Salal]] | * [[Salal]] | ||
=== Trees === | === Trees === | ||
* [[ | * [[Redwood]] | ||
* [[Fir]] | * [[Fir]] | ||
== Geology == | == Geology == | ||
* [[Copper Ore]] (small chance) | * [[Copper Ore]] (small chance) | ||
* [[Gold Ore]] (small chance) | * [[Gold Ore]] (small chance) | ||
Latest revision as of 09:01, 27 June 2024
Cold Forest | |
Description | |
A biome wet enough to support dense tree cover, and cold enough that conniferous trees tend to dominate. | |
Details | |
Can have lakes?: | No |
Elevation: | 10 - 70 |
Temperature: | -2 - 10 °C |
Moisture: | 50 - 60 |
The Cold Forest biome is characterized by a mixed forest dominated by Redwood.
Plants[edit | edit source]
Grasses and Bushes[edit | edit source]
Trees[edit | edit source]
Geology[edit | edit source]
- Copper Ore (small chance)
- Gold Ore (small chance)