Fiberglass: Difference between revisions
From Eco - English Wiki
[unchecked revision] | [checked revision] |
m 1 revision imported |
Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Item|name=Fiberglass}} | {{Infobox_Item|name=Fiberglass}} | ||
<!-- SUMMARY: Do not add a header. i.e. "== Summary ==" --> | <!-- SUMMARY: Do not add a header. i.e. "== Summary ==" --> | ||
[[Fiberglass]] is made from [[Plastic]] and [[Glass]]. It is used to make various advanced items, including the 'Modern' variants of the tools. | [[Fiberglass]] is made from [[Plastic]] and [[Glass]]. It is used to make various advanced items, including the 'Modern' variants of the tools. | ||
== Crafting == | == Crafting == | ||
{{GetRecipes|item=Fiberglass}} | {{GetRecipes|item=Fiberglass}} | ||
Latest revision as of 15:55, 25 June 2024
Fiberglass | |
Items | |
Description | |
Plastic reinforced with glass fiber strands. | |
General | |
Created at: | Electronics Assembly |
Used at: | Assembly Line, Electric Machinist Table, Electronics Assembly |
Carried in: | Backpack |
Weight: | 10kg |
Stack limit: | 100 |
IDs | |
Item ID: | FiberglassItem |
Tags | |
Fiberglass is made from Plastic and Glass. It is used to make various advanced items, including the 'Modern' variants of the tools.
Crafting[edit | edit source]
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronics Assembly | Fiberglass x1 | Plastic x4 | Glass x2 | Glassworking Level 1 |
2 | 90 | 1 |
Used in Recipes