Cold Forest: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Biome|id= | {{Infobox_Biome|id=ColdForest}} | ||
The [[Cold Forest]] [[biome]] is characterized by a mixed forest dominated by [[Redwood]]. | The [[Cold Forest]] [[Biomes|biome]] is characterized by a mixed forest dominated by [[Redwood]]. | ||
== Plants == | == Plants == | ||
=== Grasses and Bushes === | === Grasses and Bushes === | ||
Line 14: | Line 14: | ||
* [[Copper Ore]] (small chance) | * [[Copper Ore]] (small chance) | ||
* [[Gold Ore]] (small chance) | * [[Gold Ore]] (small chance) | ||
Latest revision as of 09:01, 27 June 2024
Lua error in Module:Infobox_Biome at line 23: attempt to call field 'mapColour' (a nil value).
The Cold Forest biome is characterized by a mixed forest dominated by Redwood.
Plants[edit | edit source]
Grasses and Bushes[edit | edit source]
Trees[edit | edit source]
Geology[edit | edit source]
- Copper Ore (small chance)
- Gold Ore (small chance)