Acorn Powder: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
m 1 revision imported |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- ==INFOBOX== --> | |||
{{Infobox_Item|name=Acorn Powder}} | {{Infobox_Item|name=Acorn Powder}} | ||
[[Acorn Powder]] is | |||
<!-- ==SUMMARY== --> | |||
[[Acorn Powder]] is food made at the [[Mill]]. | |||
===See Also=== | ===See Also=== | ||
For a list of food recipes, see [[Food]]. | For a list of food recipes, see [[Food]]. | ||
<!-- ==CRAFTING== --> | |||
==Crafting== | ==Crafting== | ||
{{GetRecipes|item=Acorn Powder}} | {{GetRecipes|item=Acorn Powder}} | ||
== | <!-- ==HISTORY== --> | ||
==History== | ==History== | ||
{|class=wikitable width="70%" | |||
|- | |||
! colspan=2 | Changes | |||
|- | |||
! scope="row" style="width: 100px;" | | |||
| | |||
|} |
Latest revision as of 09:04, 22 February 2021
Acorn Powder | |
Food | |
Description | |
Powdered acorn. | |
General | |
Created at: | Mill |
Calories: | 40cal |
Nutrients: | Carbs: 1 |
Protein: 5 | |
Fat: 2 | |
Vitamins: 5 | |
Nutrition Density: | 32.5 per 100 cals |
Carried in: | Backpack |
Weight: | 2kg |
Stack limit: | 100 |
IDs | |
Item ID: | AcornPowderItem |
Tag | |
Food, |
Acorn Powder is food made at the Mill.
See Also[edit | edit source]
For a list of food recipes, see Food.
Crafting[edit | edit source]
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill | Acorn Powder x1 | Acorn x4 | Milling Level 5 |
2 | 15 | 1 |
Used in Recipes
None
History[edit | edit source]
Changes | |
---|---|