Assembly Line: Difference between revisions
From Eco - English Wiki
| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ItemInfoCard}} | |||
{{ | |||
<!-- ==GALLERY== --> | <!-- ==GALLERY== --> | ||
| Line 25: | Line 16: | ||
[[Category:Crafting Table]] | [[Category:Crafting Table]] | ||
[[Category:World Object]] | [[Category:World Object]] | ||
[[Category: Consumers of mechanical power]] | |||
Latest revision as of 15:47, 21 July 2025
Page name get test: Assembly Line
Item name get test: Assembly Line
Assembly Line
The assembly line allows for mass production of mechanical products.
Crafted At:
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:40:00 | 240 | 40 |
Tags Applying to:
Crafting
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:08:00 | 300 | 15 | ||||
| 00:25:00 | 600 | 20 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:10:00 | 3000 | 24 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:25:00 | 300 | 20 | ||||
| 00:100:00 | 600 | 20 | ||||
| 00:10:00 | 1000 | 25 | ||||
| 00:10:00 | 500 | 15 | ||||
| 00:10:00 | 1000 | 25 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:02:00 | 120 | 10 | ||||
| 00:20:00 | 360 | 5 | ||||
| 00:20:00 | 72 | 25 | ||||
| 00:08:00 | 110 | 5 | ||||
| 00:08:00 | 180 | 10 | ||||
| 00:20:00 | 420 | 40 | ||||
| 00:20:00 | 480 | 25 | ||||
| 00:08:00 | 360 | 20 | ||||
| 00:15:00 | 600 | 25 |
For Sale
How use Icon:
Assembly Line icon can be used on any sign that has a text component, including on Vehicles:
Icon with background: <icon name="AssemblyLineItem">
Icon without background: <icon name="AssemblyLineItem" type="nobg">
History
[edit | edit source]| Changes | |
|---|---|
| 7.5.0 Beta | Introduced to ECO. The Factory was removed from the game and some of the recipes will now be found here, or at the Robotic Assembly Line. |