Crushed Limestone: Difference between revisions
From Eco - English Wiki
| [checked revision] | [checked revision] |
Created page with "{{Infobox_Item|name=Crushed Limestone}} == Crafting == {{GetRecipes|item=Crushed Limestone}} == History == Category: Blocks Category: Resources Category: Ores" |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{ItemInfoCard}} | ||
== History == | == History == | ||
Latest revision as of 13:26, 21 July 2025
Page name get test: Crushed Limestone
Item name get test: Crushed Limestone
Crushed Limestone
Limestone rocks that have been crushed into a fine gravel.
Crafted At:
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:00:30 | 90 | 0.5 | ||||
| 00:00:38 | 180 | 1.5 | ||||
| 00:02:00 | 50 | 0.5 | ||||
| 00:01:00 | 70 | 0.5 |
Used in:
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:01:12 | 30 | 1 | ||||
| 00:00:12 | 50 | 0.1 | ||||
| 00:00:18 | 15 | 1 |
Tags Applying to:
Used as Tag item in:
| Crafting Table | Products | Ingredients | Craft time | Labor | Skill Requirements | Experience |
|---|---|---|---|---|---|---|
| 00:00:38 | 25 | 1 | ||||
| 00:02:00 | 180 | 1.5 | ||||
| 00:00:38 | 25 | 1 | ||||
| 00:02:00 | 60 | 0.1 | ||||
| 00:00:30 | 60 | 1 | ||||
| 00:04:00 | 120 | 20 |
How use Icon:
Crushed Limestone icon can be used on any sign that has a text component, including on Vehicles:
Icon with background: <icon name="CrushedLimestoneItem">
Icon without background: <icon name="CrushedLimestoneItem" type="nobg">