Dwarf Willow: Difference between revisions
From Eco - English Wiki
[unchecked revision] | [checked revision] |
Created page with "{{contentneeded}} {{Infobox_Plant|plant=Dwarf Willow}} ==Farming Conditions== {{PlantDetails|plant=Dwarf Willow}} ===See Also=== For more Farming information, see Agricult..." |
No edit summary Tag: 2017 source edit |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Plant|plant=Dwarf Willow}} | {{Infobox_Plant|plant=Dwarf Willow}} | ||
Line 7: | Line 6: | ||
===See Also=== | ===See Also=== | ||
For more Farming information, see [[Agriculture]]. | For more Farming information, see [[Agriculture]]. | ||
Latest revision as of 13:30, 27 June 2024
Dwarf Willow | |
Plant | |
General | |
Harvestable: | Yes |
Plant Height: | 1.0 m |
Agriculture | |
Harvesting | |
Harvest Tool: | Scythe |
Harvested Item: | Plant Fibers |
Plant Calorie Value: | 3.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | -6 - -2 Celsius |
Ideal Moisture Range: | 20 - 50 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Nitrogen: | 10.0 |
Phosphorous: | 15.0 |
Potassium: | 10.0 |
Soil Moisture: | 500 ppm |
Effects on Environment | |
Carbon Absorbed: | 0.0 ppm |
Farming Conditions[edit | edit source]
Plant Properties
Scything this plant will kill it.
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.1 | Ideal Range: The plant's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.2 | ||
Extreme Minimum : 0.1 | Extreme Range : The temperature range that can support this plant (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.3 | ||
Moisture Ranges | Ideal Minimum : 0.2 | Ideal Range: The plant's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.5 | ||
Extreme Minimum : 0.1 | Extreme Range : The moisture range that can support this plant (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.5 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The plant's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this plant (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : 10.0 | Any nutirent dropping below its minimum will reduce the growth of the plant to half speed |
Phosphorus minimum : 15.0 | ||
Potassium minimum : 10.0 | ||
Soil Moisture minimum : 5.0 |
Plant Harvest
Growth Stages | Mature in 0.8 days | How many days it takes for this plant to mature |
Pickable at 0.0% growth | The percent it is possible to pick this plant | |
Harvesting Kills | This plant must be replanted from seeds after harvesting | |
Resource Yield | Minimum yield : 1.0 | The minimum yield from harvesting this plant at maturity |
Maximum Yield : 3.0 | The maximum yield from harvesting this plant at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a yield bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : 20.0 | The amount of nutrients an adult plant absorbs from the soil |
Phosphorus absorbed : 30.0 | ||
Potassium absorbed : 20.0 | ||
Soil Moisture absorbed : 10.0 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each plant |
Underwater fertile ground occupied : None | ||
Shrub space occupied : 3.0 | ||
Canopy space occupied : None |
See Also[edit | edit source]
For more Farming information, see Agriculture.