Cold Forest: Difference between revisions
From Eco - English Wiki
[unchecked revision] | [checked revision] |
Created page with "The Cold Forest biome is characterized by a mixed forest dominated by Birch. Category:Biomes" |
No edit summary Tag: 2017 source edit |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
The [[Cold Forest]] [[biome]] is characterized by a mixed forest dominated by [[ | {{Infobox_Biome|id=ColdForest}} | ||
The [[Cold Forest]] [[Biomes|biome]] is characterized by a mixed forest dominated by [[Redwood]]. | |||
[[ | == Plants == | ||
=== Grasses and Bushes === | |||
* [[Trillium]] | |||
* [[Fern]] | |||
* [[Camas]] | |||
* [[Huckleberry]] | |||
* [[Salal]] | |||
=== Trees === | |||
* [[Redwood]] | |||
* [[Fir]] | |||
== Geology == | |||
* [[Copper Ore]] (small chance) | |||
* [[Gold Ore]] (small chance) |
Latest revision as of 09:01, 27 June 2024
Cold Forest | |
Description | |
A biome wet enough to support dense tree cover, and cold enough that conniferous trees tend to dominate. | |
Details | |
Can have lakes?: | No |
Elevation: | 10 - 70 |
Temperature: | -2 - 10 °C |
Moisture: | 50 - 60 |
The Cold Forest biome is characterized by a mixed forest dominated by Redwood.
Plants[edit | edit source]
Grasses and Bushes[edit | edit source]
Trees[edit | edit source]
Geology[edit | edit source]
- Copper Ore (small chance)
- Gold Ore (small chance)