Coyote
From Eco - English Wiki
![]() |
This page or section needs some meat!
Help by adding content to it. See where else you can help |
Coyote | |
Land Animal | |
![]() | |
General | |
Health: | 4.5 |
Idle Speed: | 0.5 m/s |
Eats: | Bighorn Sheep, Deer, Hare, Otter, Prairie Dog, Tortoise, Turkey |
Climb Height: | 1.0 m |
Carbon Released: | 0.0 ppm |
Hunting | |
Harvest Item: | Coyote Carcass |
Flees: | Yes |
Fear Factor: | 0.0 |
Flee Speed: | 4.5 m/s |
Attack Chance: | 60 % |
Attack Damage: | 3.0 |
Detect Range: | 12.5 m |
Attack Range: | 2.5 m |
See Also[edit | edit source]
For a list of animals, see Animals.
Behaviour[edit | edit source]
Hunting[edit | edit source]
Strategy[edit | edit source]
Real life Facts[edit | edit source]
Gallery[edit | edit source]
History[edit | edit source]
Changes | |
---|---|
9.0.0 | Coyote was added to Eco. |