Joshua
From Eco - English Wiki
Joshua | |
Tree | |
General | |
Harvestable: | Yes |
Plant Height: | 1.0 m |
Agriculture | |
Harvesting | |
Harvested Item: | Joshua Log |
Plant Calorie Value: | 12.0 |
Base XP Per Harvest: | 0.1 |
Ideal Conditions | |
Ideal Growth Rate: | 0 % |
Ideal Death Rate: | 0 % |
Ideal Temperature Range: | 18 - 26 Celsius |
Ideal Moisture Range: | 20 - 30 |
Max Ground Pollution: | 70 % |
Pollution Tolerance: | 10 % |
Minimum Soil Nutrients | |
Soil Moisture: | 0 ppm |
Effects on Environment | |
Carbon Absorbed: | 0.0 ppm |
Farming Conditions
Tree Properties
Environmental Conditions
Temperature Ranges | Ideal Minimum : 0.7 | Ideal Range: The tree's preferred temperature range. Temperatures in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.9 | ||
Extreme Minimum : 0.6 | Extreme Range : The temperature range that can support this tree (albeit at reduced efficiency if the temperature is not also within the ideal range). Temperatures outside this range prohibit reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.9 | ||
Moisture Ranges | Ideal Minimum : 0.2 | Ideal Range: The tree's preferred moisture range. Moisture in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.3 | ||
Extreme Minimum : 0.1 | Extreme Range : The moisture range that can support this tree (albeit at reduced efficiency if the moisture is not also within the ideal range). Moisture outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.3 | ||
Salt Ranges | Ideal Minimum : 0.0 | Ideal Range: The tree's preferred sale range. Salt in this range won't inhibit population growth or reduce yield. |
Ideal Maximum : 0.1 | ||
Extreme Minimum : 0.0 | Extreme Range : The salt range that can support this tree (albeit at reduced efficiency if the salt is not also within the ideal range). Salt outside this range prohibits reproduction entirely and prevent any yield at all. | |
Extreme Maximum : 0.2 | ||
Soil Conditions | Nitrogen minimum : None | Any nutirent dropping below its minimum will reduce the growth of the tree to half speed |
Phosphorus minimum : None | ||
Potassium minimum : None | ||
Soil Moisture minimum : 0.0 |
Tree Harvest
Growth Stages | Mature in 7.0 days | How many days it takes for this tree to mature |
Chopable at 0.0% growth | The percent it is possible to chop this tree | |
Harvesting Kills | This tree must be planted from seeds after harvesting | |
Resource Yield | Resource Yeilds : | Joshua Log from logs and Wood Pulp, Joshua Seed from debris |
Minimum Item Yield : 0.0 | The minimum item yield from harvesting this tree at maturity | |
Maximum Item Yield : 40.0 | The maximum item yield from harvesting this tree at maturity | |
Yield Bonus : 90.0% growth | The growth at which you get a Resource bonus from the minimum |
Environmental Effects
Nutrients Depleted | Nitrogen absorbed : None | The amount of nutrients an adult tree absorbs from the soil |
Phosphorus absorbed : None | ||
Potassium absorbed : None | ||
Soil Moisture absorbed : 100.0 | ||
Space Required | Fertile ground occupied : None | The amount of each space occupied by each tree |
Underwater fertile ground occupied : None | ||
Shrub space occupied : None | ||
Canopy space occupied : 30.0 |
See Also
For more Farming information, see Agriculture.