Composite Lumber Bench
From Eco - English Wiki
Composite Lumber Bench | |
Housing Objects | |
Description | |
A composite bench built to last. | |
General | |
Created at: | Advanced Carpentry Table |
Carried in: | Backpack |
Weight: | 10kg |
Stack limit: | 1 |
IDs | |
Item ID: | CompositeLumberBenchItem |
Tag | |
Housing, | |
World Object | |
Placement | |
Dimensions (X,Y,Z): | 2x1x2 |
Housing | |
Room Category: | Seating |
Furniture Type: | Chair |
Value: | 2.5 |
Dim. Return %: | 50% |
Crafting
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Carpentry Table | Composite Lumber Bench x1
Has Variants |
Screws x6 | Composite Lumber Tag x6 | Composites Level 3 |
4 | 180 | 3 | ||||||
Composite Cedar Bench x1 | Composite Cedar Lumber x6 | Screws x6 | |||||||||||
Composite Redwood Bench x1 | Composite Redwood Lumber x6 | Screws x6 | |||||||||||
Composite Saguaro Bench x1 | Composite Saguaro Lumber x6 | Screws x6 | |||||||||||
Composite Ceiba Bench x1 | Composite Ceiba Lumber x6 | Screws x6 | |||||||||||
Composite Joshua Bench x1 | Composite Joshua Lumber x6 | Screws x6 | |||||||||||
Composite Hardwood Bench x1 | Screws x6 | Hardwood Lumber Tag x6 | |||||||||||
Composite Fir Bench x1 | Composite Fir Lumber x6 | Screws x6 | |||||||||||
Composite Softwood Bench x1 | Screws x6 | Softwood Lumber Tag x6 | |||||||||||
Composite Spruce Bench x1 | Composite Spruce Lumber x6 | Screws x6 | |||||||||||
Composite Oak Bench x1 | Composite Oak Lumber x6 | Screws x6 | |||||||||||
Composite Palm Bench x1 | Composite Palm Lumber x6 | Screws x6 | |||||||||||
Composite Birch Bench x1 | Composite Birch Lumber x6 | Screws x6 |
Used in Recipes
None