Ashlar Stone Bench
From Eco - English Wiki
Ashlar Stone Bench | |
Housing Objects | |
Description | |
An ashlar stone bench. Great for display though maybe not as comfy as a padded couch. | |
General | |
Created at: | Advanced Masonry Table |
Carried in: | Backpack |
Weight: | 10kg |
Stack limit: | 1 |
IDs | |
Item ID: | AshlarStoneBenchItem |
Tag | |
Housing, | |
World Object | |
Placement | |
Dimensions (X,Y,Z): | 2x1x2 |
Housing | |
Room Category: | Seating |
Furniture Type: | Chair |
Value: | 2.5 |
Dim. Return %: | 50% |
Crafting
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Masonry Table | Ashlar Stone Bench x1
Has Variants |
Ashlar Stone Tag x12 | Advanced Masonry Level 4 |
6 | 180 | 3 | |||||||
Ashlar Shale Bench x1 | Ashlar Shale x12 | ||||||||||||
Ashlar Basalt Bench x1 | Ashlar Basalt x12 | ||||||||||||
Ashlar Limestone Bench x1 | Ashlar Limestone x12 | ||||||||||||
Ashlar Gneiss Bench x1 | Ashlar Gneiss x12 | ||||||||||||
Ashlar Granite Bench x1 | Ashlar Granite x12 | ||||||||||||
Ashlar Sandstone Bench x1 | Ashlar Sandstone x12 |
Used in Recipes
None