Adorned Ashlar Stone Bench
From Eco - English Wiki
Adorned Ashlar Stone Bench | |
Housing Objects | |
Description | |
A fancy ashlar stone bench that has been adorned with gold. | |
General | |
Created at: | Advanced Masonry Table |
Carried in: | Backpack |
Weight: | 10kg |
Stack limit: | 1 |
IDs | |
Item ID: | AdornedAshlarStoneBenchItem |
Tag | |
Housing, | |
World Object | |
Placement | |
Dimensions (X,Y,Z): | 2x1x2 |
Housing | |
Room Category: | Seating |
Furniture Type: | Chair |
Value: | 3 |
Dim. Return %: | 50% |
Crafting
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Masonry Table | Adorned Ashlar Stone Bench x1
Has Variants |
Gold Bar x6 | Ashlar Stone Tag x20 | Advanced Masonry Level 7 |
8 | 240 | 3 | ||||||
Adorned Ashlar Granite Bench x1 | Ashlar Granite x20 | Gold Bar x6 | |||||||||||
Adorned Ashlar Sandstone Bench x1 | Ashlar Sandstone x20 | Gold Bar x6 | |||||||||||
Adorned Ashlar Basalt Bench x1 | Ashlar Basalt x20 | Gold Bar x6 | |||||||||||
Adorned Ashlar Shale Bench x1 | Ashlar Shale x20 | Gold Bar x6 | |||||||||||
Adorned Ashlar Limestone Bench x1 | Ashlar Limestone x20 | Gold Bar x6 | |||||||||||
Adorned Ashlar Gneiss Bench x1 | Ashlar Gneiss x20 | Gold Bar x6 |
Used in Recipes
None