Electric Water Pump: Difference between revisions
From Eco - English Wiki
| [unchecked revision] | [unchecked revision] |
m 1 revision imported |
Pwnerdonor (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
{{imagesneeded}} | {{imagesneeded}} | ||
{{Infobox_Item|name=Electric Water Pump}} | {{Infobox_Item|name=Electric Water Pump}}The Electric Water Pump consumes 60W of [[Electric Power]] and can pump 1 liter per second.{{Description|item=Electric Water Pump}} | ||
{{Description|item=Electric Water Pump}} | |||
==Crafting== | ==Crafting== | ||
| Line 11: | Line 9: | ||
<!--CATEGORIES--> | <!--CATEGORIES--> | ||
[[Category: Objects]] | [[Category: Objects]] | ||
[[Category: Consumers of electric power]] | |||
Revision as of 06:22, 1 February 2024
Template:Contentneeded Template:Imagesneeded
Template:Infobox ItemThe Electric Water Pump consumes 60W of Electric Power and can pump 1 liter per second.Template:Description