Machinist Table: Difference between revisions
From Eco - English Wiki
[unchecked revision] | [checked revision] |
m Added short description |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox_Item|name=Machinist Table}} | {{Infobox_Item|name=Machinist Table}} | ||
The '''Machinist Table''' is the core [[Crafting station|Crafting Station]] for the [[Mechanics]] skill. It contains recipes for mid-game items such as the [[Screening Machine]], [[Stamp Mill]], and [[Steam Truck]] components. Many of its crafting recipes require associated machinery to be in the same room, such as the [[Lathe]] or [[Shaper]]. | The '''Machinist Table''' is the core [[Crafting station|Crafting Station]] for the [[Mechanics]] skill. It contains recipes for mid-game items such as the [[Screening Machine]], [[Stamp Mill]], and [[Steam Truck]] components. Many of its crafting recipes require associated machinery to be in the same room, such as the [[Lathe]] or [[Shaper]]. | ||
==Crafting== | ==Crafting== | ||
{{GetRecipes|item=Machinist Table}} | {{GetRecipes|item=Machinist Table}} | ||
{{GetRecipes|table=Machinist Table}} | {{GetRecipes|table=Machinist Table}} | ||
Revision as of 12:53, 16 January 2022
The Machinist Table is the core Crafting Station for the Mechanics skill. It contains recipes for mid-game items such as the Screening Machine, Stamp Mill, and Steam Truck components. Many of its crafting recipes require associated machinery to be in the same room, such as the Lathe or Shaper.
Crafting
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sawmill | Machinist Table x1 | Iron Bar x12 | Lumber Tag x12 | Wood Board Tag x12 | Carpentry Level 1 |
20 | 300 | 10 |
Used in Recipes
None
Recipes at Machinist Table