Snapping Turtle: Difference between revisions
From Eco - English Wiki
[checked revision] | [checked revision] |
No edit summary |
|||
Line 1: | Line 1: | ||
{{contentneeded}} | {{contentneeded}} | ||
<!-- INFOBOX --> | |||
{{Infobox_Animal| name = Snapping Turtle}} | {{Infobox_Animal| name = Snapping Turtle}} | ||
<!-- SUMMARY --> | |||
==See Also== | ==See Also== | ||
For a list of animals, see [[Animals]]. | For a list of animals, see [[Animals]]. | ||
== Behaviour == | == Behaviour == | ||
== Hunting == | == Hunting == | ||
== Strategy == | == Strategy == | ||
* | * | ||
== Real life Facts == | == Real life Facts == | ||
<!-- GALLERY--> | |||
==Gallery== | ==Gallery== | ||
<gallery widths="200" perrow="4"> | <gallery widths="200" perrow="4"> | ||
</gallery> | </gallery> | ||
<!-- HISTORY--> | |||
==History== | ==History== | ||
{|class=wikitable width="70%" | {|class=wikitable width="70%" |
Revision as of 17:44, 19 April 2021
Snapping Turtle | |
Water Animal | |
General | |
Health: | 4.5 |
Idle Speed: | 0.1m/s |
Eats: | Clam, Peat Moss, Bullrush, Filmy Fern, Buttonbush |
Climb Height: | 0.0m |
Carbon Released: | 0.0ppm |
Hunting | |
Harvest Item: | Snapping Turtle Carcass |
Flees: | Yes |
Fear Factor: | 0.0 |
Flee Speed: | 0.2m/s |
Attack Chance: | 60 % |
Attack Damage: | 3.0 |
Detect Range: | 5.0m |
Attack Range: | 1.0m |
See Also
For a list of animals, see Animals.
Behaviour
Hunting
Strategy
Real life Facts
Gallery
History
Changes | |
---|---|
9.2.2 | Snapping Turtle Wandering Speed was decreased from 0.2 to 0.1. |
9.0.0 | Snapping Turtle was added to Eco. |