Template:HousingValue: Difference between revisions
From Eco - English Wiki
| [unchecked revision] | [unchecked revision] |
adding a template to specifie the housing value of fournitures |
No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | |Adorned Ashlar Bench ||0||0%||0| | ||
|- | |- | ||
| | |*Adorned Ashlar Basalt Chair<br>*Adorned Ashlar Gneiss Chair<br>*Adorned Ashlar Granite Chair<br>*Adorned Ashlar Limestone Chair<br>*Adorned Ashlar Sandstone Chair<br>*Adorned Ashlar Shale Chair<br>*Adorned Ashlar Stone Chair||0||0%||0| | ||
|- | |- | ||
| | |*Adorned Ashlar Basalt Table<br>*Adorned Ashlar Gneiss Table<br>*Adorned Ashlar Granite Table<br>*Adorned Ashlar Limestone Table<br>*Adorned Ashlar Sandstone Table<br>*Adorned Ashlar Shale Table<br>*Adorned Ashlar Stone Table||0||0%||0| | ||
| | |- | ||
|*Adorned Ashlar Gneiss Bench<br>*Adorned Ashlar Granite Bench<br>*Adorned Ashlar Limestone Bench<br>*Adorned Ashlar Sandstone Bench<br>*Adorned Ashlar Shale Bench<br>*Adorned Ashlar Stone Bench||0||0%||0| | |||
|- | |||
|Anatomy Book ||0||0%||0| | |||
|- | |||
|*Ashlar Basalt Bench<br>*Ashlar Gneiss Bench<br>*Ashlar Granite Bench<br>*Ashlar Limestone Bench<br>*Ashlar Sandstone Bench<br>*Ashlar Shale Bench<br>*Ashlar Stone Bench||0||0%||0| | |||
|- | |||
|*Ashlar Basalt Chair<br>*Ashlar Gneiss Chair<br>*Ashlar Granite Chair<br>*Ashlar Limestone Chair<br>*Ashlar Sandstone Chair<br>*Ashlar Shale Chair<br>*Ashlar Stone Chair||0||0%||0| | |||
|- | |||
|*Ashlar Basalt Fireplace<br>*Ashlar Gneiss Fireplace<br>*Ashlar Granite Fireplace<br>*Ashlar Limestone Fireplace<br>*Ashlar Sandstone Fireplace<br>*Ashlar Shale Fireplace<br>*Ashlar Stone Fireplace||0||0%||0| | |||
|- | |||
|*Ashlar Basalt Table<br>*Ashlar Gneiss Table<br>*Ashlar Granite Table<br>*Ashlar Limestone Table<br>*Ashlar Sandstone Table<br>*Ashlar Shale Table<br>*Ashlar Stone Table||0||0%||0| | |||
|- | |||
|*Ashlar Large Basalt Fountain<br>*Ashlar Large Gneiss Fountain<br>*Ashlar Large Granite Fountain<br>*Ashlar Large Limestone Fountain<br>*Ashlar Large Sandstone Fountain<br>*Ashlar Large Shale Fountain<br>*Ashlar Large Stone Fountain||0||0%||0| | |||
|- | |||
|*Ashlar Small Basalt Fountain<br>*Ashlar Small Gneiss Fountain<br>*Ashlar Small Granite Fountain<br>*Ashlar Small Limestone Fountain<br>*Ashlar Small Sandstone Fountain<br>*Ashlar Small Shale Fountain<br>*Ashlar Small Stone Fountain||0||0%||0| | |||
|- | |||
|Atlas Book ||0||0%||0| | |||
|- | |||
|Bakery Oven ||0||0%||0| | |||
|- | |||
|Banana Rug ||0||0%||0| | |||
|- | |||
|Bathtub ||0||0%||0| | |||
|- | |||
|Bison Mount ||0||0%||0| | |||
|- | |||
|Bison Pelt ||0||0%||0| | |||
|- | |||
|Bookshelf ||0||0%||0| | |||
|- | |||
|Botanical Book ||0||0%||0| | |||
|- | |||
|Brazier ||0||0%||0| | |||
|- | |||
|Brick Fireplace ||0||0%||0| | |||
|- | |||
|Butchery Table ||0||0%||0| | |||
|- | |||
|Candle Stand ||0||0%||0| | |||
|- | |||
|Cart Blueprint Poster ||0||0%||0| | |||
|- | |||
|Carved Pumpkin ||0||0%||0| | |||
|- | |||
|Cast Iron Bed ||0||0%||0| | |||
|- | |||
|Cast Iron Bench ||0||0%||0| | |||
|- | |||
|Cast Iron Chair ||0||0%||0| | |||
|- | |||
|Cast Iron Plaque ||0||0%||0| | |||
|- | |||
|Cast Iron Royal Bed ||0||0%||0| | |||
|- | |||
|Cast Iron Stove ||0||0%||0| | |||
|- | |||
|Cast Iron Table ||0||0%||0| | |||
|- | |||
|Ceiling Candle ||0||0%||0| | |||
|- | |||
|Ceramic Tea Cup ||0||0%||0| | |||
|- | |||
|Ceramic Tea Pot ||0||0%||0| | |||
|- | |||
|Ceramic Tray ||0||0%||0| | |||
|- | |||
|Chandelier ||0||0%||0| | |||
|- | |||
|Coffee Table ||0||0%||0| | |||
|- | |||
|*Composite Birch Bench<br>*Composite Cedar Bench<br>*Composite Ceiba Bench<br>*Composite Fir Bench<br>*Composite Hardwood Bench<br>*Composite Joshua Bench<br>*Composite Lumber Bench<br>*Composite Oak Bench<br>*Composite Palm Bench<br>*Composite Redwood Bench<br>*Composite Saguaro Bench<br>*Composite Softwood Bench<br>*Composite Spruce Bench||0||0%||0| | |||
|- | |||
|*Composite Birch Chair<br>*Composite Cedar Chair<br>*Composite Ceiba Chair<br>*Composite Fir Chair<br>*Composite Hardwood Chair<br>*Composite Joshua Chair<br>*Composite Lumber Chair<br>*Composite Oak Chair<br>*Composite Palm Chair<br>*Composite Redwood Chair<br>*Composite Saguaro Chair<br>*Composite Softwood Chair<br>*Composite Spruce Chair||0||0%||0| | |||
|- | |||
|*Composite Birch Table<br>*Composite Cedar Table<br>*Composite Ceiba Table<br>*Composite Fir Table<br>*Composite Hardwood Table<br>*Composite Joshua Table<br>*Composite Lumber Table<br>*Composite Oak Table<br>*Composite Palm Table<br>*Composite Redwood Table<br>*Composite Saguaro Table<br>*Composite Softwood Table<br>*Composite Spruce Table||0||0%||0| | |||
|- | |||
|Copper Frame Landscape ||0||0%||0| | |||
|- | |||
|Copper Frame Portrait ||0||0%||0| | |||
|- | |||
|Copper Frame Square ||0||0%||0| | |||
|- | |||
|Copper Frame Tall ||0||0%||0| | |||
|- | |||
|Copper Frame Wide ||0||0%||0| | |||
|- | |||
|Cotton Streamer Stars ||0||0%||0| | |||
|- | |||
|Cotton Streamer Stripes ||0||0%||0| | |||
|- | |||
|Couch ||0||0%||0| | |||
|- | |||
|Country Foundation ||0||0%||0| | |||
|- | |||
|Decorative Anchor ||0||0%||0| | |||
|- | |||
|*Decorative Glass Buoy Blue <br>*Decorative Glass Buoy Green <br>*Decorative Glass Buoy Red <br>*Decorative Glass Buoy Violet <br>*Decorative Glass Buoy Yellow ||0||0%||0| | |||
|- | |||
|Decorative Hanging Buoy ||0||0%||0| | |||
|- | |||
|Decorative Life Preserver ||0||0%||0| | |||
|- | |||
|Decorative Ship Wheel ||0||0%||0| | |||
|- | |||
|Deer Pelt ||0||0%||0| | |||
|- | |||
|Eco Book ||0||0%||0| | |||
|- | |||
|Election Poster ||0||0%||0| | |||
|- | |||
|Electric Wall Lamp ||0||0%||0| | |||
|- | |||
|Elk Gong ||0||0%||0| | |||
|- | |||
|Elk Mount ||0||0%||0| | |||
|- | |||
|Elk Statuette ||0||0%||0| | |||
|- | |||
|Federation Foundation ||0||0%||0| | |||
|- | |||
|Fish Kites ||0||0%||0| | |||
|- | |||
|Fox Pelt ||0||0%||0| | |||
|- | |||
|Friendly Scarecrow ||0||0%||0| | |||
|- | |||
|Galaxy Vase ||0||0%||0| | |||
|- | |||
|Garden Pond ||0||0%||0| | |||
|- | |||
|Goat Mount ||0||0%||0| | |||
|- | |||
|Gold Frame Landscape ||0||0%||0| | |||
|- | |||
|Gold Frame Portrait ||0||0%||0| | |||
|- | |||
|Gold Frame Square ||0||0%||0| | |||
|- | |||
|Gold Frame Tall ||0||0%||0| | |||
|- | |||
|Gold Frame Wide ||0||0%||0| | |||
|- | |||
|Gold Trim Book ||0||0%||0| | |||
|- | |||
|* Granite Spiral Fountain||0||0%||0| | |||
|- | |||
|* Granite Terrace Fountain||0||0%||0| | |||
|- | |||
|Hanging Basket ||0||0%||0| | |||
|- | |||
|Hanging Electric Wall Lamp ||0||0%||0| | |||
|- | |||
|* Hardwood Double Shelf<br>* Softwood Double Shelf<br>* Wood Double Shelf||0||0%||0| | |||
|- | |||
|* Hardwood Lumber Bench<br>* Softwood Lumber Bench||0||0%||0| | |||
|- | |||
|* Hardwood Lumber Chair<br>* Softwood Lumber Chair||0||0%||0| | |||
|- | |||
|* Hardwood Lumber Dresser<br>* Softwood Lumber Dresser||0||0%||0| | |||
|- | |||
|* Hardwood Lumber Hallway Table<br>* Softwood Lumber Hallway Table||0||0%||0| | |||
|- | |||
|* Hardwood Lumber Table<br>* Softwood Lumber Table||0||0%||0| | |||
|- | |||
|Hare Pelt ||0||0%||0| | |||
|- | |||
|Hewn Bench ||0||0%||0| | |||
|- | |||
|Hewn Chair ||0||0%||0| | |||
|- | |||
|Hewn Dresser ||0||0%||0| | |||
|- | |||
|*Hewn Hardwood Bench<br>*Hewn Softwood Bench||0||0%||0| | |||
|- | |||
|*Hewn Hardwood Chair<br>*Hewn Softwood Chair||0||0%||0| | |||
|- | |||
|*Hewn Hardwood Table<br>*Hewn Softwood Table||0||0%||0| | |||
|- | |||
|Hewn Nightstand ||0||0%||0| | |||
|- | |||
|Hewn Table ||0||0%||0| | |||
|- | |||
|Hourglass ||0||0%||0| | |||
|- | |||
|Icebox ||0||0%||0| | |||
|- | |||
|Iron Frame Landscape ||0||0%||0| | |||
|- | |||
|Iron Frame Portrait ||0||0%||0| | |||
|- | |||
|Iron Frame Square ||0||0%||0| | |||
|- | |||
|Iron Frame Tall ||0||0%||0| | |||
|- | |||
|Iron Frame Wide ||0||0%||0| | |||
|- | |||
|Kitchen ||0||0%||0| | |||
|- | |||
|Kite ||0||0%||0| | |||
|- | |||
|Koi Pond ||0||0%||0| | |||
|- | |||
|Large Bath Mat ||0||0%||0| | |||
|- | |||
|Large Cotton Bunting Festive ||0||0%||0| | |||
|- | |||
|*Large Cotton Bunting Red <br>*Large Cotton Bunting Regal <br>*Large Cotton Bunting Vibrant ||0||0%||0| | |||
|- | |||
|*Large Festive Paper Lantern ||0||0%||0| | |||
|- | |||
|*Large Nylon Bunting Green <br>*Large Nylon Bunting Purple <br>*Large Nylon Bunting Yellow ||0||0%||0| | |||
|- | |||
|*Large Paper Lantern ||0||0%||0| | |||
|- | |||
|Lighthouse Lamp ||0||0%||0| | |||
|- | |||
|* Limestone Bison Statue||0||0%||0| | |||
|- | |||
|* Limestone Otter Statue||0||0%||0| | |||
|- | |||
|* Limestone Owl Statue||0||0%||0| | |||
|- | |||
|* Limestone Wolf Statue||0||0%||0| | |||
|- | |||
|*Long Basic Hardwood Shelf<br>*Long Basic Softwood Shelf<br>*Long Basic Wood Shelf||0||0%||0| | |||
|- | |||
|*Long Floating Hardwood Shelf<br>*Long Floating Softwood Shelf<br>*Long Floating Wood Shelf||0||0%||0| | |||
|- | |||
|*Long Hardwood Lumber Shelf<br>*Long Softwood Lumber Shelf||0||0%||0| | |||
|- | |||
|*Long Hardwood Veneer Shelf<br>*Long Softwood Veneer Shelf<br>*Long Wood Veneer Shelf||0||0%||0| | |||
|- | |||
|*Long Lumber Shelf||0||0%||0| | |||
|- | |||
|Long Steel Shelf ||0||0%||0| | |||
|- | |||
|*Long Thin Hardwood Veneer Shelf<br>*Long Thin Softwood Veneer Shelf<br>*Long Thin Wood Veneer Shelf||0||0%||0| | |||
|- | |||
|* Lumber Bench||0||0%||0| | |||
|- | |||
|* Lumber Chair||0||0%||0| | |||
|- | |||
|* Lumber Dresser||0||0%||0| | |||
|- | |||
|* Lumber Hallway Table||0||0%||0| | |||
|- | |||
|* Lumber Table||0||0%||0| | |||
|- | |||
|Mill ||0||0%||0| | |||
|- | |||
|Modern Double Street Light ||0||0%||0| | |||
|- | |||
|Modern Street Light ||0||0%||0| | |||
|- | |||
|*Mortared Granite Bench<br>*Mortared Limestone Bench<br>*Mortared Sandstone Bench<br>*Mortared Stone Bench||0||0%||0| | |||
|- | |||
|*Mortared Granite Chair<br>*Mortared Limestone Chair<br>*Mortared Sandstone Chair<br>*Mortared Stone Chair||0||0%||0| | |||
|- | |||
|*Mortared Granite Fireplace<br>*Mortared Limestone Fireplace<br>*Mortared Sandstone Fireplace<br>*Mortared Stone Fireplace||0||0%||0| | |||
|- | |||
|*Mortared Granite Table<br>*Mortared Limestone Table<br>*Mortared Sandstone Table<br>*Mortared Stone Table||0||0%||0| | |||
|- | |||
|Nylon Futon Bed ||0||0%||0| | |||
|- | |||
|Nylon Futon Couch ||0||0%||0| | |||
|- | |||
|Orange Vase ||0||0%||0| | |||
|- | |||
|Ornate Cast Iron Plaque ||0||0%||0| | |||
|- | |||
|Ornate Gold Frame Landscape ||0||0%||0| | |||
|- | |||
|Ornate Gold Frame Portrait ||0||0%||0| | |||
|- | |||
|Ornate Gold Frame Square ||0||0%||0| | |||
|- | |||
|Ornate Gold Frame Tall ||0||0%||0| | |||
|- | |||
|Ornate Gold Frame Wide ||0||0%||0| | |||
|- | |||
|Ornate Iron Frame Landscape ||0||0%||0| | |||
|- | |||
|Ornate Iron Frame Portrait ||0||0%||0| | |||
|- | |||
|Ornate Iron Frame Square ||0||0%||0| | |||
|- | |||
|Ornate Iron Frame Tall ||0||0%||0| | |||
|- | |||
|Ornate Iron Frame Wide ||0||0%||0| | |||
|- | |||
|*Ornate Stone Plaque<br>*Ornate Wood Plaque||0||0%||0| | |||
|- | |||
|Ornate Wooden Frame Landscape ||0||0%||0| | |||
|- | |||
|Ornate Wooden Frame Portrait ||0||0%||0| | |||
|- | |||
|Ornate Wooden Frame Square ||0||0%||0| | |||
|- | |||
|Ornate Wooden Frame Tall ||0||0%||0| | |||
|- | |||
|Ornate Wooden Frame Wide ||0||0%||0| | |||
|- | |||
|Orrery ||0||0%||0| | |||
|- | |||
|Padded Chair ||0||0%||0| | |||
|- | |||
|Participation Trophy ||0||0%||0| | |||
|- | |||
|Periodic Table Poster ||0||0%||0| | |||
|- | |||
|Plant Vase ||0||0%||0| | |||
|- | |||
|Plastic Outdoor Bench ||0||0%||0| | |||
|- | |||
|Plastic Outdoor Chair ||0||0%||0| | |||
|- | |||
|Plastic Outdoor Table ||0||0%||0| | |||
|- | |||
|Plastic Window Planter ||0||0%||0| | |||
|- | |||
|* Purple Vase<br>* Red Vase||0||0%||0| | |||
|- | |||
|Redwoods Poster ||0||0%||0| | |||
|- | |||
|Refrigerator ||0||0%||0| | |||
|- | |||
|Rotating Cube ||0||0%||0| | |||
|- | |||
|Round Pot ||0||0%||0| | |||
|- | |||
|Rug Large ||0||0%||0| | |||
|- | |||
|Rug Medium ||0||0%||0| | |||
|- | |||
|Rug Small ||0||0%||0| | |||
|- | |||
|Rustic Window Planter ||0||0%||0| | |||
|- | |||
|Salt Basket ||0||0%||0| | |||
|- | |||
|Saved The World Achievement Trophy ||0||0%||0| | |||
|- | |||
|Scarecrow ||0||0%||0| | |||
|- | |||
|Sheep Mount ||0||0%||0| | |||
|- | |||
|Shelf Cabinet ||0||0%||0| | |||
|- | |||
|*Short Basic Hardwood Shelf<br>*Short Basic Softwood Shelf<br>*Short Basic Wood Shelf||0||0%||0| | |||
|- | |||
|*Short Curved Hardwood Veneer Shelf<br>*Short Curved Softwood Veneer Shelf<br>*Short Curved Wood Veneer Shelf||0||0%||0| | |||
|- | |||
|*Short Floating Hardwood Shelf<br>*Short Floating Softwood Shelf<br>*Short Floating Wood Shelf||0||0%||0| | |||
|- | |||
|*Short Hardwood Veneer Shelf<br>*Short Softwood Veneer Shelf<br>*Short Wood Veneer Shelf||0||0%||0| | |||
|- | |||
|Short Steel Shelf ||0||0%||0| | |||
|- | |||
|*Short Thin Hardwood Veneer Shelf<br>*Short Thin Softwood Veneer Shelf<br>*Short Thin Wood Veneer Shelf||0||0%||0| | |||
|- | |||
|Sink ||0||0%||0| | |||
|- | |||
|Small Bath Mat ||0||0%||0| | |||
|- | |||
|Small Clay Pot ||0||0%||0| | |||
|- | |||
|Small Cotton Bunting Festive ||0||0%||0| | |||
|- | |||
|*Small Cotton Bunting Red <br>*Small Cotton Bunting Regal <br>*Small Cotton Bunting Vibrant ||0||0%||0| | |||
|- | |||
|Small Faceted Steel Pot ||0||0%||0| | |||
|- | |||
|*Small Nylon Bunting Green <br>*Small Nylon Bunting Purple <br>*Small Nylon Bunting Yellow ||0||0%||0| | |||
|- | |||
|*Small Paper Lantern ||0||0%||0| | |||
|- | |||
|*Small Rough Basalt Pot<br>*Small Rough Limestone Pot||0||0%||0| | |||
|- | |||
|*Small Round Limestone Pot||0||0%||0| | |||
|- | |||
|Small Sink ||0||0%||0| | |||
|- | |||
|*Small Square Basalt Pot<br>*Small Square Limestone Pot||0||0%||0| | |||
|- | |||
|Small Square Clay Pot ||0||0%||0| | |||
|- | |||
|Small Steel Pot ||0||0%||0| | |||
|- | |||
|*Square Lumber Pot||0||0%||0| | |||
|- | |||
|Square Pot ||0||0%||0| | |||
|- | |||
|*Standing Basalt Pot||0||0%||0| | |||
|- | |||
|Standing Clay Pot ||0||0%||0| | |||
|- | |||
|Steel Abstract Fixture ||0||0%||0| | |||
|- | |||
|Steel Ceiling Light ||0||0%||0| | |||
|- | |||
|Steel Floor Lamp ||0||0%||0| | |||
|- | |||
|Steel Hanging Fixture ||0||0%||0| | |||
|- | |||
|Steel Hanging Lamp ||0||0%||0| | |||
|- | |||
|Steel Kitchen Lamp ||0||0%||0| | |||
|- | |||
|Steel Searchlight ||0||0%||0| | |||
|- | |||
|Steel Square Fixture ||0||0%||0| | |||
|- | |||
|Steel Table Lamp ||0||0%||0| | |||
|- | |||
|* Stone Brazier||0||0%||0| | |||
|- | |||
|* Stone Plaque<br>* Wood Plaque||0||0%||0| | |||
|- | |||
|Stove ||0||0%||0| | |||
|- | |||
|Streetlamp ||0||0%||0| | |||
|- | |||
|Stuffed Alligator ||0||0%||0| | |||
|- | |||
|Stuffed Bison ||0||0%||0| | |||
|- | |||
|Stuffed Elk ||0||0%||0| | |||
|- | |||
|Stuffed Goat ||0||0%||0| | |||
|- | |||
|Stuffed Jaguar ||0||0%||0| | |||
|- | |||
|Stuffed Wolf ||0||0%||0| | |||
|- | |||
|Stump Bed ||0||0%||0| | |||
|- | |||
|Stump Chair ||0||0%||0| | |||
|- | |||
|Stump Latrine ||0||0%||0| | |||
|- | |||
|Stump Table ||0||0%||0| | |||
|- | |||
|Swirl Vase ||0||0%||0| | |||
|- | |||
|*Tall Limestone Pot||0||0%||0| | |||
|- | |||
|Tallow Candle ||0||0%||0| | |||
|- | |||
|Tallow Lamp ||0||0%||0| | |||
|- | |||
|Tallow Wall Lamp ||0||0%||0| | |||
|- | |||
|Tapestry ||0||0%||0| | |||
|- | |||
|Tapestry Fish ||0||0%||0| | |||
|- | |||
|Tapestry Sunset ||0||0%||0| | |||
|- | |||
|Tiki Torch ||0||0%||0| | |||
|- | |||
|Toilet ||0||0%||0| | |||
|- | |||
|Torch Stand ||0||0%||0| | |||
|- | |||
|Towel Rack ||0||0%||0| | |||
|- | |||
|Town Bell ||0||0%||0| | |||
|- | |||
|Town Foundation ||0||0%||0| | |||
|- | |||
|Trophy Artist ||0||0%||0| | |||
|- | |||
|Trophy Baker ||0||0%||0| | |||
|- | |||
|Trophy Farmer ||0||0%||0| | |||
|- | |||
|Trophy Logger ||0||0%||0| | |||
|- | |||
|Trophy Miner ||0||0%||0| | |||
|- | |||
|Upholstered Chair ||0||0%||0| | |||
|- | |||
|Upholstered Couch ||0||0%||0| | |||
|- | |||
|Wall Candle ||0||0%||0| | |||
|- | |||
|Washboard ||0||0%||0| | |||
|- | |||
|Washing Machine ||0||0%||0| | |||
|- | |||
|Window Shutters Center ||0||0%||0| | |||
|- | |||
|Window Shutters Left ||0||0%||0| | |||
|- | |||
|Window Shutters Right ||0||0%||0| | |||
|- | |||
|Wolf Pelt ||0||0%||0| | |||
|- | |||
|* Wood Window Planter||0||0%||0| | |||
|- | |||
|Wooden Ceiling Light ||0||0%||0| | |||
|- | |||
|Wooden Fabric Bed ||0||0%||0| | |||
|- | |||
|Wooden Floor Lamp ||0||0%||0| | |||
|- | |||
|Wooden Frame Landscape ||0||0%||0| | |||
|- | |||
|Wooden Frame Portrait ||0||0%||0| | |||
|- | |||
|Wooden Frame Square ||0||0%||0| | |||
|- | |||
|Wooden Frame Tall ||0||0%||0| | |||
|- | |||
|Wooden Frame Wide ||0||0%||0| | |||
|- | |||
|Wooden Kitchen Lamp ||0||0%||0| | |||
|- | |||
|Wooden Latrine ||0||0%||0| | |||
|- | |||
|Wooden Straw Bed ||0||0%||0| | |||
|- | |||
|Wooden Table Lamp ||0||0%||0| | |||
|- | |||
|Wooden Wall Torch Stand ||0||0%||0| | |||
|- | |||
|Zataku Table ||0||0%||0| | |||
Revision as of 19:50, 22 March 2026
work in progress , do not use yet
| Room Type | Housing Value | Yield | Volume Required | Tag | Notes |
|---|---|---|---|---|---|
| Adorned Ashlar Bench | 0 | 0% | |||
| *Adorned Ashlar Basalt Chair *Adorned Ashlar Gneiss Chair *Adorned Ashlar Granite Chair *Adorned Ashlar Limestone Chair *Adorned Ashlar Sandstone Chair *Adorned Ashlar Shale Chair *Adorned Ashlar Stone Chair |
0 | 0% | |||
| *Adorned Ashlar Basalt Table *Adorned Ashlar Gneiss Table *Adorned Ashlar Granite Table *Adorned Ashlar Limestone Table *Adorned Ashlar Sandstone Table *Adorned Ashlar Shale Table *Adorned Ashlar Stone Table |
0 | 0% | |||
| *Adorned Ashlar Gneiss Bench *Adorned Ashlar Granite Bench *Adorned Ashlar Limestone Bench *Adorned Ashlar Sandstone Bench *Adorned Ashlar Shale Bench *Adorned Ashlar Stone Bench |
0 | 0% | |||
| Anatomy Book | 0 | 0% | |||
| *Ashlar Basalt Bench *Ashlar Gneiss Bench *Ashlar Granite Bench *Ashlar Limestone Bench *Ashlar Sandstone Bench *Ashlar Shale Bench *Ashlar Stone Bench |
0 | 0% | |||
| *Ashlar Basalt Chair *Ashlar Gneiss Chair *Ashlar Granite Chair *Ashlar Limestone Chair *Ashlar Sandstone Chair *Ashlar Shale Chair *Ashlar Stone Chair |
0 | 0% | |||
| *Ashlar Basalt Fireplace *Ashlar Gneiss Fireplace *Ashlar Granite Fireplace *Ashlar Limestone Fireplace *Ashlar Sandstone Fireplace *Ashlar Shale Fireplace *Ashlar Stone Fireplace |
0 | 0% | |||
| *Ashlar Basalt Table *Ashlar Gneiss Table *Ashlar Granite Table *Ashlar Limestone Table *Ashlar Sandstone Table *Ashlar Shale Table *Ashlar Stone Table |
0 | 0% | |||
| *Ashlar Large Basalt Fountain *Ashlar Large Gneiss Fountain *Ashlar Large Granite Fountain *Ashlar Large Limestone Fountain *Ashlar Large Sandstone Fountain *Ashlar Large Shale Fountain *Ashlar Large Stone Fountain |
0 | 0% | |||
| *Ashlar Small Basalt Fountain *Ashlar Small Gneiss Fountain *Ashlar Small Granite Fountain *Ashlar Small Limestone Fountain *Ashlar Small Sandstone Fountain *Ashlar Small Shale Fountain *Ashlar Small Stone Fountain |
0 | 0% | |||
| Atlas Book | 0 | 0% | |||
| Bakery Oven | 0 | 0% | |||
| Banana Rug | 0 | 0% | |||
| Bathtub | 0 | 0% | |||
| Bison Mount | 0 | 0% | |||
| Bison Pelt | 0 | 0% | |||
| Bookshelf | 0 | 0% | |||
| Botanical Book | 0 | 0% | |||
| Brazier | 0 | 0% | |||
| Brick Fireplace | 0 | 0% | |||
| Butchery Table | 0 | 0% | |||
| Candle Stand | 0 | 0% | |||
| Cart Blueprint Poster | 0 | 0% | |||
| Carved Pumpkin | 0 | 0% | |||
| Cast Iron Bed | 0 | 0% | |||
| Cast Iron Bench | 0 | 0% | |||
| Cast Iron Chair | 0 | 0% | |||
| Cast Iron Plaque | 0 | 0% | |||
| Cast Iron Royal Bed | 0 | 0% | |||
| Cast Iron Stove | 0 | 0% | |||
| Cast Iron Table | 0 | 0% | |||
| Ceiling Candle | 0 | 0% | |||
| Ceramic Tea Cup | 0 | 0% | |||
| Ceramic Tea Pot | 0 | 0% | |||
| Ceramic Tray | 0 | 0% | |||
| Chandelier | 0 | 0% | |||
| Coffee Table | 0 | 0% | |||
| *Composite Birch Bench *Composite Cedar Bench *Composite Ceiba Bench *Composite Fir Bench *Composite Hardwood Bench *Composite Joshua Bench *Composite Lumber Bench *Composite Oak Bench *Composite Palm Bench *Composite Redwood Bench *Composite Saguaro Bench *Composite Softwood Bench *Composite Spruce Bench |
0 | 0% | |||
| *Composite Birch Chair *Composite Cedar Chair *Composite Ceiba Chair *Composite Fir Chair *Composite Hardwood Chair *Composite Joshua Chair *Composite Lumber Chair *Composite Oak Chair *Composite Palm Chair *Composite Redwood Chair *Composite Saguaro Chair *Composite Softwood Chair *Composite Spruce Chair |
0 | 0% | |||
| *Composite Birch Table *Composite Cedar Table *Composite Ceiba Table *Composite Fir Table *Composite Hardwood Table *Composite Joshua Table *Composite Lumber Table *Composite Oak Table *Composite Palm Table *Composite Redwood Table *Composite Saguaro Table *Composite Softwood Table *Composite Spruce Table |
0 | 0% | |||
| Copper Frame Landscape | 0 | 0% | |||
| Copper Frame Portrait | 0 | 0% | |||
| Copper Frame Square | 0 | 0% | |||
| Copper Frame Tall | 0 | 0% | |||
| Copper Frame Wide | 0 | 0% | |||
| Cotton Streamer Stars | 0 | 0% | |||
| Cotton Streamer Stripes | 0 | 0% | |||
| Couch | 0 | 0% | |||
| Country Foundation | 0 | 0% | |||
| Decorative Anchor | 0 | 0% | |||
| *Decorative Glass Buoy Blue *Decorative Glass Buoy Green *Decorative Glass Buoy Red *Decorative Glass Buoy Violet *Decorative Glass Buoy Yellow |
0 | 0% | |||
| Decorative Hanging Buoy | 0 | 0% | |||
| Decorative Life Preserver | 0 | 0% | |||
| Decorative Ship Wheel | 0 | 0% | |||
| Deer Pelt | 0 | 0% | |||
| Eco Book | 0 | 0% | |||
| Election Poster | 0 | 0% | |||
| Electric Wall Lamp | 0 | 0% | |||
| Elk Gong | 0 | 0% | |||
| Elk Mount | 0 | 0% | |||
| Elk Statuette | 0 | 0% | |||
| Federation Foundation | 0 | 0% | |||
| Fish Kites | 0 | 0% | |||
| Fox Pelt | 0 | 0% | |||
| Friendly Scarecrow | 0 | 0% | |||
| Galaxy Vase | 0 | 0% | |||
| Garden Pond | 0 | 0% | |||
| Goat Mount | 0 | 0% | |||
| Gold Frame Landscape | 0 | 0% | |||
| Gold Frame Portrait | 0 | 0% | |||
| Gold Frame Square | 0 | 0% | |||
| Gold Frame Tall | 0 | 0% | |||
| Gold Frame Wide | 0 | 0% | |||
| Gold Trim Book | 0 | 0% | |||
| * Granite Spiral Fountain | 0 | 0% | |||
| * Granite Terrace Fountain | 0 | 0% | |||
| Hanging Basket | 0 | 0% | |||
| Hanging Electric Wall Lamp | 0 | 0% | |||
| * Hardwood Double Shelf * Softwood Double Shelf * Wood Double Shelf |
0 | 0% | |||
| * Hardwood Lumber Bench * Softwood Lumber Bench |
0 | 0% | |||
| * Hardwood Lumber Chair * Softwood Lumber Chair |
0 | 0% | |||
| * Hardwood Lumber Dresser * Softwood Lumber Dresser |
0 | 0% | |||
| * Hardwood Lumber Hallway Table * Softwood Lumber Hallway Table |
0 | 0% | |||
| * Hardwood Lumber Table * Softwood Lumber Table |
0 | 0% | |||
| Hare Pelt | 0 | 0% | |||
| Hewn Bench | 0 | 0% | |||
| Hewn Chair | 0 | 0% | |||
| Hewn Dresser | 0 | 0% | |||
| *Hewn Hardwood Bench *Hewn Softwood Bench |
0 | 0% | |||
| *Hewn Hardwood Chair *Hewn Softwood Chair |
0 | 0% | |||
| *Hewn Hardwood Table *Hewn Softwood Table |
0 | 0% | |||
| Hewn Nightstand | 0 | 0% | |||
| Hewn Table | 0 | 0% | |||
| Hourglass | 0 | 0% | |||
| Icebox | 0 | 0% | |||
| Iron Frame Landscape | 0 | 0% | |||
| Iron Frame Portrait | 0 | 0% | |||
| Iron Frame Square | 0 | 0% | |||
| Iron Frame Tall | 0 | 0% | |||
