Server Configuration/Backup.eco: Difference between revisions
From Eco - English Wiki
| [checked revision] | [unchecked revision] |
Created page with "{| class="wikitable" |+ ! Setting !! Default !! Options !! Description |- | |} "Enabled": true, "MaxBackupsInLastHour": 2, "MaxHourlyBackups": 24, "MaxDailyBackups": 3, "MaxWeeklyBackups": 10, "BackupFrequencyInHours": 0.5, "HeadBackupEnabled": false" |
Added table with a description of the options (except for the HeadBackupEnabled option, as I don't know what it's for) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
! Setting | !Setting | ||
!Default | |||
!Options | |||
!Description | |||
|- | |- | ||
| | |<code>Enabled</code> | ||
|true | |||
| | |||
* <code>true</code> | |||
* <code>false</code> | |||
|Enables or disables automatic backup | |||
|- | |||
|<code>MaxBackupsInLastHour</code> | |||
|<code>2.0</code> | |||
| | |||
|Maximum number of backups in the last hour | |||
|- | |||
|<code>MaxHourlyBackups</code> | |||
|<code>2.0</code> | |||
| | |||
|Maximum number of backups per hour | |||
|- | |||
|<code>MaxDailyBackups</code> | |||
|<code>2.0</code> | |||
| | |||
|Maximum number of backups per day | |||
|- | |||
|<code>MaxWeeklyBackups</code> | |||
|<code>2.0</code> | |||
| | |||
|Maximum number of backups per Weekly | |||
|- | |||
|<code>BackupFrequencyInHours</code> | |||
|<code>2.0</code> | |||
| | |||
|Frequency of backups in hours | |||
|- | |||
|<code>HeadBackupEnabled</code> | |||
|<code>false</code> | |||
| | |||
* <code>true</code> | |||
* <code>false</code> | |||
|No idea | |||
|} | |} | ||
Revision as of 20:22, 25 September 2025
| Setting | Default | Options | Description |
|---|---|---|---|
Enabled
|
true |
|
Enables or disables automatic backup |
MaxBackupsInLastHour
|
2.0
|
Maximum number of backups in the last hour | |
MaxHourlyBackups
|
2.0
|
Maximum number of backups per hour | |
MaxDailyBackups
|
2.0
|
Maximum number of backups per day | |
MaxWeeklyBackups
|
2.0
|
Maximum number of backups per Weekly | |
BackupFrequencyInHours
|
2.0
|
Frequency of backups in hours | |
HeadBackupEnabled
|
false
|
|
No idea |