Fried Camas: Difference between revisions
From Eco - English Wiki
[unchecked revision] | [unchecked revision] |
m 1 revision imported |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- INFOBOX --> | <!-- INFOBOX --> | ||
{{Infobox_Item|name=Camas | {{Infobox_Item|name=Fried Camas}} | ||
[[Camas | [[Fried Camas]] is a food cooked at the [[Campfire]].<br> | ||
It provides a good balance of nutrients. | It provides a good balance of nutrients. | ||
===See Also=== | ===See Also=== | ||
For a list of food recipes, see [[Food]]. | For a list of food recipes, see [[Food]]. | ||
==Crafting== | ==Crafting== | ||
{{GetRecipes|item=Camas | {{GetRecipes|item=Fried Camas}} | ||
==Notes== | ==Notes== | ||
Line 23: | Line 21: | ||
! scope="row" style="width: 100px;" | Alpha 5.5 | ! scope="row" style="width: 100px;" | Alpha 5.5 | ||
| Added to the game. | | Added to the game. | ||
|- | |||
! scope="row" style="width: 100px;" | Beta 9.0 | |||
| Changed from Camas Mash to Fried Camas. | |||
|} | |} | ||
[[Category:Food]] | [[Category:Food]] | ||
Revision as of 13:14, 22 September 2020
Fried Camas | |
Food | |
Description | |
Deep fried Camas. Bit greasy. | |
General | |
Created at: | Campfire |
Calories: | 700cal |
Nutrients: | Carbs: 9 |
Protein: 3 | |
Fat: 10 | |
Vitamins: 2 | |
Nutrition Density: | 3.4285714285714 per 100 cals |
Carried in: | Backpack |
Weight: | 2kg |
Stack limit: | 100 |
IDs | |
Item ID: | FriedCamasItem |
Tags | |
Food, Fried Vegetable, |
Fried Camas is a food cooked at the Campfire.
It provides a good balance of nutrients.
See Also
For a list of food recipes, see Food.
Crafting
Crafting Recipes
Crafting Station | Item | Materials | Level Needed | Crafting Time (mins) |
Labour Cost | XP Gained | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campfire | Fried Camas x1 | Camas Bulb x1 | Fat Tag x1 | Campfire Cooking Level 2 |
0.5 | 15 | 1 |
Used in Recipes
None
Notes
History
Changes | |
---|---|
Alpha 5.5 | Added to the game. |
Beta 9.0 | Changed from Camas Mash to Fried Camas. |